<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure.com Blog &#187; Washington Foreclosure Homes</title>
	<atom:link href="http://blog.foreclosure.com/category/washington-foreclosure-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foreclosure.com</link>
	<description>Distressed Real Estate News and Opinion</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosed home in Washington state filled with 31 dead pets</title>
		<link>http://blog.foreclosure.com/2011/01/foreclosed-home-in-washington-state-filled-with-31-dead-pets/</link>
		<comments>http://blog.foreclosure.com/2011/01/foreclosed-home-in-washington-state-filled-with-31-dead-pets/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:44:00 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[foreclosure pets]]></category>
		<category><![CDATA[Washington Foreclosure Homes]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4021</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/01/foreclosed-home-in-washington-state-filled-with-31-dead-pets/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2011/01/abandoned_kitten-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="abandoned_kitten" /></a>Something smelled funny on the way to re-key a foreclosed home in Granite Falls, Wash., recently. It turns out that the scent the locksmith picked up was of at least 31 dead pets who had been abandoned by their financially-distressed owner, according to MSNBC.com. Perhaps more troubling is the fact that the owner actually lived [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4025" title="abandoned_kitten" src="http://blog.foreclosure.com/wp-content/uploads/2011/01/abandoned_kitten.jpg" alt="" width="400" height="299" /></p>
<p>Something smelled funny on the way to re-key a foreclosed home in Granite Falls, Wash., recently.</p>
<p>It turns out that the scent the locksmith picked up was of at least 31 dead pets who had been abandoned by their financially-distressed owner, according to <a href="http://www.msnbc.msn.com/id/41213047/ns/us_news-life/" target="_blank">MSNBC.com</a>.</p>
<p>Perhaps more troubling is the fact that the owner actually lived with many of the dead animals, some of which had been expired for up to six months, as recently as last month.</p>
<p>She tries to explain:</p>
<blockquote><p><em>&#8220;I just shut down. I didn&#8217;t see it, I didn&#8217;t want to deal with it&#8230;. I spent as much money as I could feeding them, taking care of them, but there wasn&#8217;t enough money to go around.&#8221;</em></p></blockquote>
<p>Shelters apparently would not take the animals, which is an excuse that doesn&#8217;t appear to be flying with the local police department. In fact, the owner &#8212; who has breast cancer &#8212; and her son have been slapped with 31 counts of animal cruelty.</p>
<p>It could have actually been 34, but three cats managed to survive the unfortunate hoarding ordeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/01/foreclosed-home-in-washington-state-filled-with-31-dead-pets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The upside of foreclosure</title>
		<link>http://blog.foreclosure.com/2010/12/the-upside-of-foreclosure/</link>
		<comments>http://blog.foreclosure.com/2010/12/the-upside-of-foreclosure/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:58:12 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Foreclosed Homes for Sale]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>
		<category><![CDATA[Washington Foreclosure Homes]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3964</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2010/12/the-upside-of-foreclosure/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2010/12/glass_half_full-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="glass_half_full" /></a>Foreclosure is the ultimate contradiction: It&#8217;s horrible for those who have to endure it yet fantastic for those who can capitalize on their misfortune. It&#8217;s the way things have always been and will continue to be seemingly forever. Wall Street Journal today published a great story about the &#8220;Faces of the home foreclosure crisis,&#8221; which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3967" title="glass_half_full" src="http://blog.foreclosure.com/wp-content/uploads/2010/12/glass_half_full.jpg" alt="" width="400" height="229" /></p>
<p>Foreclosure is the ultimate contradiction: It&#8217;s horrible for those who have to endure it yet fantastic for those who can capitalize on their misfortune.</p>
<p>It&#8217;s the way things have always been and will continue to be seemingly forever.</p>
<p><em>Wall Street Journal</em> today published a great story about the &#8220;<a href="http://online.wsj.com/article/SB10001424052748704610904576031632838153532.html" target="_blank">Faces of the home foreclosure crisis</a>,&#8221; which highlights all sides of the process, including the first-time homeowners who were able to buy a home that they otherwise never thought they could afford just two years ago.</p>
<p>The future Mr. and Mrs. Sands of Seattle, Wash., recently scooped up a $300,000 lakefront home, saving nearly $70,000 on the final purchase price. It&#8217;s a far cry from their former &#8220;cramped $600-a-month studio apartment.&#8221;</p>
<p>Mr. Sands, naturally, is thrilled about the buy:</p>
<blockquote><p><em>&#8220;This is a freaking dream house&#8230;. We wouldn&#8217;t have been able to afford a house if the market hadn&#8217;t dropped&#8230;. It should be an inspiration to any other people like us. Being able to buy a home is one of the most important decisions  you can make.&#8221;</em></p></blockquote>
<p>Indeed, the housing nightmare really is a dream for some. And in a struggling economy, which has forced way too many families out of their homes, it&#8217;s good to know that it at least opens the door for other deserving folks.</p>
<p>To search foreclosed homes for sale in Seattle and elsewhere throughout the nation <a href="http://www.foreclosure.com/index.html?rsp=22279" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2010/12/the-upside-of-foreclosure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Washington foreclosure homes &#8212; Deal of the Day</title>
		<link>http://blog.foreclosure.com/2007/11/washington-foreclosure-homes-deal-of-the-day/</link>
		<comments>http://blog.foreclosure.com/2007/11/washington-foreclosure-homes-deal-of-the-day/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 14:32:38 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>
		<category><![CDATA[Washington Foreclosure Homes]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/2007/11/19/washington-foreclosure-homes-deal-of-the-day/</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2007/11/washington-foreclosure-homes-deal-of-the-day/"><img align="left" hspace="5" width="150" src="http://blog.foreclosure.com/wp-content/uploads/2007/11/deal_of_the_day_ap_37223.jpg" class="alignleft wp-post-image tfe" alt="Deal of the day" title="" /></a>Location: King County, Washington City: Kent Price: $349,900 Zestimateâ„¢: $466,139 Difference: $116,239 Note: Other comparable listings in the area range from $429,861 up to $527,804. For more property details or to talk to a local real estate agent/broker about this listing CLICK HERE. This is a classic three bedroom home situated in a quiet residential [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.foreclosure.com/search.html?st=WA&#038;cno=033&#038;z=&#038;listingid=8751394"><img id="image245" alt="Deal of the day" src="http://blog.foreclosure.com/wp-content/uploads/2007/11/deal_of_the_day_ap_37223.jpg" /></a><br />
<strong>Location</strong>: King County, Washington<br />
<strong>City</strong>: Kent<br />
<strong>Price</strong>: $349,900<br />
<a target="_blank" href="http://www.zillow.com/howto/DataCoverageZestimateAccuracy.htm"><strong>Zestimateâ„¢</strong></a>: $466,139<br />
<strong>Difference</strong>: $116,239</p>
<p>Note: Other comparable listings in the area range from $429,861 up to $527,804. For more property details or to talk to a local real estate agent/broker about this listing <a target="_blank" href="http://www.foreclosure.com/search.html?st=WA&#038;cno=033&#038;z=&#038;listingid=8751394">CLICK HERE</a>.</p>
<p>This is a classic three bedroom home situated in a quiet residential neighborhood. It&#8217;s amazing what just some simple landscaping would do to improve the value of a property like this virtually overnight.</p>
<p>To check out some of the other â€œDeals of the Dayâ€ feel free to visit our <a target="_blank" href="http://blog.foreclosure.com/category/deal-of-the-day/">archive</a>.</p>
<p><em>Whatâ€™s the deal of the day? We comb through our nationwide database of more than 1.2 million distressed real estate listings to showcase some of the best investments available on our Web site each morning. These listings represent just a small fraction of the amazing investment opportunities available at <a target="_blank" href="http://www.foreclosure.com/">Foreclosure.com</a>. To find more bargains like the one pictured above search Foreclosure.com or sign-up for <a target="_blank" href="http://www.foreclosure.com/alert/index.html">FREE Email Listing Alerts</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2007/11/washington-foreclosure-homes-deal-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

