<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure.com Blog &#187; Loan Modifications</title>
	<atom:link href="http://blog.foreclosure.com/category/loan-modifications/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foreclosure.com</link>
	<description>Distressed Real Estate News and Opinion</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CHASE bank short sale department makes distressed homeowner &#8216;unbelievable&#8217; offer</title>
		<link>http://blog.foreclosure.com/2011/07/chase-bank-short-sale-department-makes-distressed-homeowner-unbelievable-offer/</link>
		<comments>http://blog.foreclosure.com/2011/07/chase-bank-short-sale-department-makes-distressed-homeowner-unbelievable-offer/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:34:31 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Florida Foreclosure Listings]]></category>
		<category><![CDATA[Home Affordable Foreclosure Alternatives Program (HAFA)]]></category>
		<category><![CDATA[Home Affordable Modification Program (HAMP)]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4324</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/07/chase-bank-short-sale-department-makes-distressed-homeowner-unbelievable-offer/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The national housing crisis, and the various programs that have been implemented to correct it, have been well documented in the news and elsewhere. So much so that it&#8217;s seemingly impossible to escape. Nothing is &#8220;reportedly&#8221; working. Not consistently, anyway, to stem the foreclosure tide and help distressed homeowners keep roofs over their heads. But, [...]]]></description>
			<content:encoded><![CDATA[<p>The national housing crisis, and the various programs that have been implemented to correct it, have been well documented in the news and elsewhere. So much so that it&#8217;s seemingly impossible to escape.</p>
<p>Nothing is &#8220;reportedly&#8221; working. Not consistently, anyway, to stem the foreclosure tide and help distressed homeowners keep roofs over their heads.</p>
<p>But, alas, there is the story of Deborah Johnson in the <em><a href="http://www.heraldtribune.com/article/20110729/ARTICLE/110729503/2055/NEWS?Title=Bank-makes-foreclosure-offer-she-can-t-refuse&amp;tc=ar  " target="_blank">Herald Tribune</a></em> today, which details the &#8220;offer she couldn&#8217;t refuse&#8221; from her mortgage lender, JP Morgan Chase.</p>
<p>Behind on her mortgage for nearly two years, and seemingly headed for foreclosure, Johnson thought she had exhausted all options. But then Chase called her up one day and offered to forgive $100,000 of her debt, as well as give her $35,000 cash, to move out of her Sarasota, Fla., home.</p>
<p>The catch? All she had to do was agree to a short sale and help find a new buyer to live in her four-bedroom Lockwood Lakes home.</p>
<p>With cash in her pocket, credit salvaged and comfort knowing that she would not be pursued by creditors in the future, Johnson accepted the offer and is currently helping the bank show the home, which is on the market for $118,000, to prospective/buyers investors.</p>
<p>So what&#8217;s in it for CHASE, or any other lender in a similar situation? Company spokeswoman Nancy Norris explains the reasoning:</p>
<p><span id="more-4324"></span></p>
<blockquote><p><em>&#8220;Foreclosure is a very expensive process for a bank to go through, and in Florida it takes a long time. A short sale gets the same job done in a much shorter period of time, it&#8217;s better for the community, it&#8217;s better for the homeowner.&#8221;</em></p></blockquote>
<p>Talk about making the best out of a bad situation.</p>
<p>Local experts were stunned to learn about the offer, calling it a &#8220;home run,&#8221; comparing it to &#8220;hitting the lottery&#8221; and referring to it as the &#8220;damndest thing I&#8217;ve ever heard.&#8221;</p>
<p>To search for short sales and other distressed real estate for sale in Florida &#8212; or in your local area &#8212; <a href="https://www.foreclosure.com/?rsp=22279" target="_blank">click here</a>. On the other hand, if you are having trouble making your mortgage payments contact your lender as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/07/chase-bank-short-sale-department-makes-distressed-homeowner-unbelievable-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some unemployed homeowners can now miss a year of mortgage payments without threat of foreclosure</title>
		<link>http://blog.foreclosure.com/2011/07/some-unemployed-homeowners-can-now-miss-a-year-of-mortgage-payments-without-threat-of-foreclosure/</link>
		<comments>http://blog.foreclosure.com/2011/07/some-unemployed-homeowners-can-now-miss-a-year-of-mortgage-payments-without-threat-of-foreclosure/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 13:38:08 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Foreclosure Assistance]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Stop Foreclosure]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4281</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/07/some-unemployed-homeowners-can-now-miss-a-year-of-mortgage-payments-without-threat-of-foreclosure/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>If at first you don&#8217;t succeed try and try again. Still looking for ways to cauterize the nationwide foreclosure crisis, the Barack Obama-led administration today announced another plan aimed at keeping roofs over the heads of unemployed homeowners. The latest effort is available to out-of-work homeowners who have FHA-insured loans, which is about 3,500 borrowers [...]]]></description>
			<content:encoded><![CDATA[<p>If at first you don&#8217;t succeed try and try again.</p>
<p>Still looking for ways to cauterize the nationwide foreclosure crisis, the Barack Obama-led administration today announced another plan aimed at keeping roofs over the heads of unemployed homeowners. The latest effort is available to out-of-work homeowners who have FHA-insured loans, which is about 3,500 borrowers a month, according to the <em><a href="http://www.latimes.com/business/realestate/la-fi-foreclosure-aid-20110708,0,1640816.story" target="_blank">Los Angeles Times</a></em>.</p>
<p>To put that into more perspective, the report indicates that &#8220;only 10% of some 50 million mortgage loans outstanding nationwide are backed by the FHA.&#8221;</p>
<p>The good news is that mortgage servicers who participate in the Home Affordable Modification Program (HAMP) will be required &#8220;whenever possible&#8221; to extend the program to distressed homeowners who qualify for the federal loan modification program, adding about another 1 million or more into the mix.</p>
<p>However, the HAMP candidates who qualify for the year-long forbearance could have the 12 missed payments tacked back onto their mortgage balance once they are on solid financial footing.</p>
<p>The report indicates that several &#8220;hurdles&#8221; are being lifted to qualify for the program, making it easier for unemployed homeowners to qualify for the assistance.</p>
<p>If you&#8217;re unemployed and would like to learn more about this latest foreclosure assistance program and others click <a href="http://www.makinghomeaffordable.gov/programs/unemployed-help/Pages/default.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/07/some-unemployed-homeowners-can-now-miss-a-year-of-mortgage-payments-without-threat-of-foreclosure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CBS Evening News video: Loan modification programs &#8216;floundering,&#8217; failing to prevent foreclosures</title>
		<link>http://blog.foreclosure.com/2011/06/cbs-evening-news-video-loan-modification-programs-floundering-failing-to-prevent-foreclosures/</link>
		<comments>http://blog.foreclosure.com/2011/06/cbs-evening-news-video-loan-modification-programs-floundering-failing-to-prevent-foreclosures/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:48:37 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Foreclosure Assistance]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Stop Foreclosure]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4235</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/06/cbs-evening-news-video-loan-modification-programs-floundering-failing-to-prevent-foreclosures/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="400" height="260" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;&#038;contentValue=50106089&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7368774n&#038;tag=related;photovideo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/06/cbs-evening-news-video-loan-modification-programs-floundering-failing-to-prevent-foreclosures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Loan modification trial payment &#8216;trap&#8217; detailed on NBC News (Video)</title>
		<link>http://blog.foreclosure.com/2011/05/loan-modification-trial-payment-trap-detailed-on-nbc-news-video/</link>
		<comments>http://blog.foreclosure.com/2011/05/loan-modification-trial-payment-trap-detailed-on-nbc-news-video/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:22:29 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Home Affordable Modification Program (HAMP)]]></category>
		<category><![CDATA[Loan Modifications]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4183</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/05/loan-modification-trial-payment-trap-detailed-on-nbc-news-video/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="245" id="msnbc488076" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=42938007&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc488076" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=42938007&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/05/loan-modification-trial-payment-trap-detailed-on-nbc-news-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stop foreclosure programs: How to avoid foreclosure sale fast</title>
		<link>http://blog.foreclosure.com/2011/03/stop-foreclosure-programs-how-to-avoid-foreclosure-sale-fast/</link>
		<comments>http://blog.foreclosure.com/2011/03/stop-foreclosure-programs-how-to-avoid-foreclosure-sale-fast/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:02:48 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Foreclosure Advice]]></category>
		<category><![CDATA[Foreclosure Assistance]]></category>
		<category><![CDATA[HAFA Program Guidelines]]></category>
		<category><![CDATA[Home Affordable Foreclosure Alternatives Program (HAFA)]]></category>
		<category><![CDATA[Home Affordable Modification Program (HAMP)]]></category>
		<category><![CDATA[Home Affordable Refinance Program (HARP)]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[Second Lien Modification Program (2MP)]]></category>
		<category><![CDATA[Stop Foreclosure]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4080</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/03/stop-foreclosure-programs-how-to-avoid-foreclosure-sale-fast/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2010/10/stop_sign-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="stop_sign" /></a>Information and acronym overload is just one of many ways to describe all the home-saving programs currently huddled under the federal government&#8217;s Making Home Affordable umbrella. Finding out which program may be best for you, as well as whether or not you qualify for it, can be an overwhelming experience. And if you&#8217;re in a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3778" title="stop_sign" src="http://blog.foreclosure.com/wp-content/uploads/2010/10/stop_sign.jpg" alt="" width="400" height="267" /></p>
<p>Information and acronym overload is just one of many ways to describe all the home-saving programs currently huddled under the federal government&#8217;s Making Home Affordable umbrella.</p>
<p>Finding out which program may be best for you, as well as whether or not you qualify for it, can be an overwhelming experience. And if you&#8217;re in a tight spot like many of your other neighbors, struggling to meet your monthly mortgage obligations, you&#8217;re already probably way past the point of being overwhelmed.</p>
<p><a href="http://www.marketwatch.com/story/story/print?guid=6E6D8C46-4B38-11E0-AB73-00212804637C">MarketWatch.com</a> has compiled a very helpful list of the various foreclosure, loan modification and short sale programs that are available today.</p>
<p>We&#8217;ve shared the most important information below, as well as direct links to the various websites where you can gather more information and request/download all the information you need to remedy your situation as quickly as possible.</p>
<p>Check it out:</p>
<p><span id="more-4080"></span></p>
<p><strong>Home Affordable Refinance Program (HARP)</strong>: If you are on time with your payments but cannot take advantage of today’s lower interest rates because you owe more than your home is currently worth, HARP can help if your loan is held by either Fannie Mae or Freddie Mac, the two mortgage giants that touch perhaps half of all loans.</p>
<p><strong>Home Affordable Modification Program (HAMP)</strong>: If you are struggling to make your payments because your income has been curtailed or your interest rate has increased, you may be eligible to have the terms of your loan changed. The amount you owe must be less than $729,250, your loan must have been taken out prior to Jan. 1, 2009, and your total monthly housing outlay — principal, interest, taxes, insurance and homeowner’s association dues — must be more than 31% of your current gross earnings.</p>
<p><strong>Second Lien Modification Program (2MP)</strong>: For owners who are having a tough time making their house payments because they have a second mortgage, this program offers a way to lower the payments on the junior loan when the primary mortgage is modified under HAMP. Under 2MP, which is meant to be complimentary to HAMP and is somewhat more complicated than the other alternatives, the owner of the second lien and the company administering the loan on its behalf are given monetary incentives to reduce your rate, extend the term or possibly even extinguish the loan altogether.</p>
<p><strong>Home Affordable Foreclosure Alternatives Program (HAFA)</strong>: This program is designed to streamline two popular options to foreclosure, a short sale (he loan servicer allows you to sell the property for less than what is owed) and a deed-in-lieu (you voluntarily transfer ownership to the servicer with the understanding that foreclosure proceedings will be dropped). If you can no longer afford your home but want to exit gracefully and avoid the negative effects of foreclosure, this short sale program offers up to a $3,000 cash stipend to help you transition into more affordable housing. To qualify, you cannot be eligible for a trial loan modification, fail to complete a successful trial mod, or miss two consecutive payments during the trial mod period.</p>
<p>To read the entire article about the foreclosure prevention programs mentioned above we strongly recommend that you read the entire article on <a href="http://www.marketwatch.com/story/story/print?guid=6E6D8C46-4B38-11E0-AB73-00212804637C">MarketWatch.com</a>. It also goes into fantastic details about all the documentation and paperwork that you will need to collect to set the process in motion.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/03/stop-foreclosure-programs-how-to-avoid-foreclosure-sale-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More modifications, fewer foreclosures, please</title>
		<link>http://blog.foreclosure.com/2011/01/more-modifications-fewer-foreclosures-please/</link>
		<comments>http://blog.foreclosure.com/2011/01/more-modifications-fewer-foreclosures-please/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:32:04 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Making Home Affordable]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4019</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/01/more-modifications-fewer-foreclosures-please/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2009/07/loanwithbadcreditblog-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="loanwithbadcreditblog" /></a>That&#8217;s the prescription that Federal Deposit Insurance Corporation (FDIC) Chairman, Sheila C. Bair, recently issued to cure the ills of the current (and future) housing market. Here&#8217;s a snip from her presentation before the Summit on Residential Mortgage Servicing for the 21st Century in Washington, D.C.: &#8220;The bottom line is that we need more modifications [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1537" title="loanwithbadcreditblog" src="http://blog.foreclosure.com/wp-content/uploads/2009/07/loanwithbadcreditblog.jpg" alt="" width="400" height="276" /></p>
<p>That&#8217;s the prescription that Federal Deposit Insurance Corporation (FDIC) Chairman, Sheila C. Bair, recently issued to cure the ills of the current (and future) housing market.</p>
<p>Here&#8217;s a snip from <a href="http://nationalmortgageprofessional.com/news23131/fdic-chair-bair-calls-more-loan-mods-and-fewer-foreclosures" target="_blank">her presentation</a> before the Summit on Residential Mortgage Servicing for the 21st Century in Washington, D.C.:</p>
<blockquote><p><em>&#8220;The bottom line is that we need more modifications and fewer foreclosures. When foreclosure is unavoidable, we need it to be done with all fairness to the borrower and in accordance with the law. Only by committing to these principles can we begin to move past the foreclosure crisis and rebuild confidence in our housing and mortgage markets.&#8221;</em></p></blockquote>
<p>Bair elaborates, saying that a well-trained, adequately-compensated single points of contact are required on the servicer side of things who can work with distressed homeowners and provide them with every last opportunity to stay put.</p>
<p>Far too often &#8220;costly miscommunication&#8221; and misplaced paperwork gums up the foreclosure process, sending homes to the auction block and their inhabitants to the curb sooner than necessary.</p>
<p>It&#8217;s an idea that sounds just like <a href="http://makinghomeaffordable.gov/" target="_blank">Making Home Affordable</a>, which is a $75 billion government-sponsored loan modification program that has &#8220;<a href="http://blog.foreclosure.com/2010/07/tarp-inspector-general-neil-barofsky-says-bailout-to-fix-foreclosure-problem-falling-short-video/" target="_blank">fallen short</a>&#8221; of expectations since its introduction nearly two years ago.</p>
<p>Can, as Bair says, &#8220;enforceable requirements&#8221; in the loan modification program &#8220;significantly improve opportunities for homeowners to avoid foreclosure&#8221; or is it fundamentally flawed?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/01/more-modifications-fewer-foreclosures-please/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Foreclosure process in Virginia stopped for family with gravely ill child</title>
		<link>http://blog.foreclosure.com/2010/09/foreclosure-process-in-virginia-stopped-for-family-with-gravely-ill-child/</link>
		<comments>http://blog.foreclosure.com/2010/09/foreclosure-process-in-virginia-stopped-for-family-with-gravely-ill-child/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 15:25:35 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Virginia Foreclosure Homes]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3708</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2010/09/foreclosure-process-in-virginia-stopped-for-family-with-gravely-ill-child/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2010/09/stop-light2-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="stop-light2" /></a>The Wales family will not be forced to vacate their home in Prince William County, Va., after its lender reversed its decision to foreclose, according to the Washington Post. Mike and Kathy, the homeowners, were promised a loan modification earlier this month. But the paperwork never arrived and their lender went ahead and auctioned off [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3712" title="stop-light2" src="http://blog.foreclosure.com/wp-content/uploads/2010/09/stop-light2.jpg" alt="" width="400" height="300" /></p>
<p>The Wales family will not be forced to vacate their home in Prince William County, Va., after its lender reversed its decision to foreclose, according to the <em><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/09/17/AR2010091706450.html" target="_blank">Washington Post</a></em>.</p>
<p>Mike and Kathy, the homeowners, were promised a loan modification earlier this month. But the paperwork never arrived and their lender went ahead and auctioned off the home instead.</p>
<p>It was a crushing turn of events, considering that the couple has to care for their &#8216;gravely ill&#8217; 10-year-old son, Alex, who suffers from a rare neurogenetic disorder that has left him blind and unable to walk.</p>
<p>The good news is that once their trying story reached the press, the lender moved fast to fix its mistake. In fact, under terms of the deal, the Wales&#8217; monthly mortgage payment will be reduced and the loan will be extended to 40 years.</p>
<p>Not a fairy tale ending, but a positive outcome nonetheless under what must be incredibly difficult circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2010/09/foreclosure-process-in-virginia-stopped-for-family-with-gravely-ill-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest housing scorecard shows &#8216;continued progress,&#8217; but &#8216;more work&#8217; lies ahead</title>
		<link>http://blog.foreclosure.com/2010/08/latest-housing-scorecard-shows-continued-progress-but-more-work-lies-ahead/</link>
		<comments>http://blog.foreclosure.com/2010/08/latest-housing-scorecard-shows-continued-progress-but-more-work-lies-ahead/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:10:25 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Loan Modifications]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3623</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2010/08/latest-housing-scorecard-shows-continued-progress-but-more-work-lies-ahead/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2009/07/loanwithbadcreditblog-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="loanwithbadcreditblog" /></a>The amount of loan modifications overseen the by the government increased to about 422,000 in July, which is about 33,000 more than the previous month, according to the latest &#8220;Housing Scorecard&#8221; issued today by the Obama Administration. However, only 17,000 trial modifications were started in July, which is not even close to the 150,000 distressed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1537" title="loanwithbadcreditblog" src="http://blog.foreclosure.com/wp-content/uploads/2009/07/loanwithbadcreditblog.jpg" alt="" width="400" height="276" /></p>
<p>The amount of loan modifications overseen the by the government increased to about 422,000 in July, which is about 33,000 more than the previous month, according to the latest &#8220;<a href="http://www.ustreas.gov/press/releases/tg833.htm" target="_blank">Housing Scorecard</a>&#8221; issued today by the Obama Administration.</p>
<p>However, only 17,000 trial modifications were started in July, which is not even close to the 150,000 distressed homeowners who enrolled when the program first started 10 months ago. By comparison, nearly 100,000 trial modifications were canceled last month for various reasons.</p>
<p>The good news is that Herbert M. Allison, assistant Treasury secretary, says all was not lost for those who dropped out of the program:</p>
<blockquote><p><em>“They were able to benefit from reduced mortgage payments each month at no cost to the taxpayers. More than half of those who fell out of the program got another form of modification, caught up on loan payments on their own or received another type of assistance.&#8221;</em></p></blockquote>
<p>All told, almost 630,000 of the nearly 1.3 million government modifications have been canceled since the program began last March, according to analysis provided by the <em><a href="http://www.nytimes.com/2010/08/21/business/economy/21housing.html" target="_blank">New York Times</a></em>.</p>
<p>The billion-dollar program, which was introduced to save three million homeowners from foreclosure, clearly still has a ways to go with a &#8220;volume of serious delinquencies continues to work through the pipeline.&#8221;</p>
<p>But in a fragile market, any and all positive news is a step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2010/08/latest-housing-scorecard-shows-continued-progress-but-more-work-lies-ahead/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TARP inspector general, Neil Barofsky, says bailout to fix foreclosure problem &#8216;falling short&#8217; (Video)</title>
		<link>http://blog.foreclosure.com/2010/07/tarp-inspector-general-neil-barofsky-says-bailout-to-fix-foreclosure-problem-falling-short-video/</link>
		<comments>http://blog.foreclosure.com/2010/07/tarp-inspector-general-neil-barofsky-says-bailout-to-fix-foreclosure-problem-falling-short-video/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:20:34 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bail Out Plan]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Making Home Affordable]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3528</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2010/07/tarp-inspector-general-neil-barofsky-says-bailout-to-fix-foreclosure-problem-falling-short-video/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://video.foxbusiness.com/v/embed.js?id=4289281&#038;w=400&#038;h=215"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2010/07/tarp-inspector-general-neil-barofsky-says-bailout-to-fix-foreclosure-problem-falling-short-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best tips on how to stop foreclosure (Video)</title>
		<link>http://blog.foreclosure.com/2010/06/best-tips-on-how-to-stop-foreclosure-video/</link>
		<comments>http://blog.foreclosure.com/2010/06/best-tips-on-how-to-stop-foreclosure-video/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:39:26 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Foreclosure Advice]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Stop Foreclosure]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3390</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2010/06/best-tips-on-how-to-stop-foreclosure-video/"><img align="left" hspace="5" width="150" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.11NXC/bT*xJmx*PTEyNzU5MjQ4MDg1MjcmcHQ9MTI3NTkyNDgxMTA3OSZwPTEyNTg*MTEmZD1BQkNOZXdzX1NGUF9Mb2NrZV9FbWJlZCZn/PTImb2Y9MA==.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
