<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure.com Blog &#187; Foreclosure Condos</title>
	<atom:link href="http://blog.foreclosure.com/category/foreclosure-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foreclosure.com</link>
	<description>Distressed Real Estate News and Opinion</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Homes for sale in Florida: Sales up, prices down in &#8216;logic-defying housing market&#8217;</title>
		<link>http://blog.foreclosure.com/2011/06/homes-for-sale-in-florida-sales-up-prices-down-in-logic-defying-housing-market/</link>
		<comments>http://blog.foreclosure.com/2011/06/homes-for-sale-in-florida-sales-up-prices-down-in-logic-defying-housing-market/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:40:12 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Florida Foreclosure Homes]]></category>
		<category><![CDATA[Florida Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosed Homes for Sale]]></category>
		<category><![CDATA[Foreclosure Condos]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4265</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/06/homes-for-sale-in-florida-sales-up-prices-down-in-logic-defying-housing-market/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The housing market in South Florida took the downturn in housing hit flush on the chin. Today, it&#8217;s among the top regions in the nation for mortgage defaults and foreclosures. As a result, home values came hurtling back to Earth &#8212; many as much as 50 percent or more from their pre-crash equity &#8212; like [...]]]></description>
			<content:encoded><![CDATA[<p>The housing market in South Florida took the downturn in housing hit flush on the chin. Today, it&#8217;s among the top regions in the nation for mortgage defaults and foreclosures.</p>
<p>As a result, home values came hurtling back to Earth &#8212; many as much as 50 percent or more from their pre-crash equity &#8212; like cosmic fireballs. That has enticed opportunistic, cash-laden investors to snatch up real estate at drastically reduced prices.</p>
<p>In fact, a recent report in the <em><a href=" http://www.miamiherald.com/2011/06/21/v-fullstory/2277801/south-florida-real-estate-paradox.html#ixzz1Q0xYFmPe" target="_blank">Miami Herald</a></em> reveals that in May 2011 &#8220;home sales continued to rise, keeping South Florida on track to have its best year on record.&#8221; In addition, &#8220;in the first five months of the year, more than 23,000 homes and condos have traded hands in South Florida, one of the strongest five-month runs on record.&#8221;</p>
<p>While sales are clearly brisk, going in the opposite direction of national trends and actually setting records, home prices in South Florida continue to plummet. Typically, when demand increases, so does the cost of doing business.</p>
<p>Apparently that&#8217;s not the case in this market.</p>
<p>The large existing (and unknown) inventory of distressed real estate &#8212; cheap foreclosures and short sales &#8212; is likely to blame for the current situation. Ron Shuffield, president of Esslinger-Wooten-Maxwell Realty, attempts to explain it:</p>
<p><span id="more-4265"></span></p>
<blockquote><p><em>“It’s an odd time. We’re able to say we’re selling more homes and condos than we’ve ever sold in history, but at the same time 61 percent of our sales are short sales and foreclosures&#8230;. [Shadow inventory is also] keeping the pressure on prices. We have seven months of inventory in single-family and six months of condo. Any other time in my 30 years of doing this, when we get into levels of six or seven months, prices would be increasing more than they are today. The fear of the unknown is keeping a lid on prices.”</em></p></blockquote>
<p>Real estate agents, investors and first-time buyers in the &#8220;Sunshine State&#8221; more than likely are not complaining about Florida&#8217;s foreclosure frenzy. It&#8217;s a chance to capitalize on once in a lifetime deals and market conditions that, over time, will be paid back in spades.</p>
<p>To get in on the red-hot action be sure to check out all the foreclosed homes for sale in South Florida and beyond on <a title="foreclosed homes for sale in florida" href="https://www.foreclosure.com/?rsp=22279" target="_blank">Foreclosure.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/06/homes-for-sale-in-florida-sales-up-prices-down-in-logic-defying-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: U.S. home prices forecast &#8216;tied&#8217; to foreclosure sales</title>
		<link>http://blog.foreclosure.com/2010/05/report-u-s-home-prices-forecast-tied-to-foreclosure-sales/</link>
		<comments>http://blog.foreclosure.com/2010/05/report-u-s-home-prices-forecast-tied-to-foreclosure-sales/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:05:58 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Foreclosure Condos]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[National Foreclosure Data]]></category>
		<category><![CDATA[National Foreclosure Listings]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3318</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2010/05/report-u-s-home-prices-forecast-tied-to-foreclosure-sales/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2010/05/tiedToRealEstate-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="tiedToRealEstate" /></a>The overwhelming amount of distressed real estate has dragged down home prices virtually nationwide and will continue to do so as long as homeowners continue to struggle meeting their monthly mortgage obligations, according to Moody&#8217;s Economy.com. From the report (via DSNews.com): “We expect that house prices will continue to decline because the pipeline of distressed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3319" title="tiedToRealEstate" src="http://blog.foreclosure.com/wp-content/uploads/2010/05/tiedToRealEstate.jpg" alt="" width="400" height="280" /></p>
<p>The overwhelming amount of distressed real estate has dragged down home prices virtually nationwide and will continue to do so as long as homeowners continue to struggle meeting their monthly mortgage obligations, according to Moody&#8217;s Economy.com.</p>
<p>From the report (via <a href="http://www.dsnews.com/articles/moodys-us-home-price-outlook-distress-sales-key-to-speed-of-recovery-2010-05-18" target="_blank">DSNews.com</a>):</p>
<blockquote><p><em>“We expect that house prices will continue to decline because the pipeline of distressed mortgages is substantial and because the price discounts for distress sales weaken all house prices.”</em></p></blockquote>
<p>This is music to the ears for buyers and investors. And it&#8217;s a major reason the best foreclosure-related opportunities fly off the market.</p>
<p>Getting in on the action now, before the prices begin their gradual climb up, is an incredibly smart decision now and in the future.</p>
<p>It&#8217;s more than likely instant equity!</p>
<p>There are also a ton of options from which to choose &#8212; there is something for everyone out there if you dig deep enough.</p>
<p>Moody&#8217;s predicts a &#8220;rebound&#8221; by 2012, meaning that in two years these buyer-friendly conditions and amazing deals could be history. And there&#8217;s no telling if the getting, from a buyers/investors perspective, will ever get this good anytime soon.</p>
<p>Act fast before it&#8217;s too and help yourself &#8230; and a homeowner!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2010/05/report-u-s-home-prices-forecast-tied-to-foreclosure-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump International Hotel &amp; Tower in Fort Lauderdale foreclosure</title>
		<link>http://blog.foreclosure.com/2010/03/trump-international-hotel-tower-in-fort-lauderdale-foreclosure/</link>
		<comments>http://blog.foreclosure.com/2010/03/trump-international-hotel-tower-in-fort-lauderdale-foreclosure/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:32:20 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Celebrity Foreclosures]]></category>
		<category><![CDATA[Condo For Sale]]></category>
		<category><![CDATA[Florida Foreclosure Homes]]></category>
		<category><![CDATA[Florida Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure Condos]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3102</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2010/03/trump-international-hotel-tower-in-fort-lauderdale-foreclosure/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2010/03/Trump-International-Hotel--150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Trump-International-Hotel-&amp;" /></a>Money, money, money, money &#8230; MONEY. Some people got to have it &#8230; like SB Associates LLC in Fort Lauderdale, Florida. The developer of the 24-story, 298-unit luxury condominium complex on the white sandy beaches of South Florida has reportedly defaulted on its $139 million loan, according to the Sun-Sentinel. And it appears that the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3103" title="Trump-International-Hotel-&amp;" src="http://blog.foreclosure.com/wp-content/uploads/2010/03/Trump-International-Hotel-.jpg" alt="" width="400" height="300" /></p>
<p>Money, money, money, money &#8230; MONEY. Some people got to have it &#8230; like SB Associates LLC in Fort Lauderdale, Florida.</p>
<p>The developer of the 24-story, 298-unit luxury condominium complex on the white sandy beaches of South Florida has reportedly defaulted on its $139 million loan, according to the <em><a href="http://www.sun-sentinel.com/business/fl-trump-foreclosure-20100315,0,3540248.story" target="_blank">Sun-Sentinel</a></em>.</p>
<p>And it appears that the more than 80 people who already plunked down deposits on their slice of tropical heaven could be in limbo for up to six months until the foreclosure situation is resolved.</p>
<p>But don&#8217;t blame &#8220;The Donald&#8221; for this massive real estate flop. He, too, is apparently just an innocent victim.</p>
<p>From the report:</p>
<blockquote><p>&#8220;The [law]suits also question the role of New York City&#8217;s real estate mogul Donald Trump and his Trump Organization in the Broward project. Promotional materials suggested Trump was a developer and partner. But after setbacks in construction last year, Trump has said that his group only licensed its name to the venture.&#8221;</p></blockquote>
<p>It&#8217;s unclear at this time what the mortgage note holder will eventually do with the property: &#8220;keep it as a condo-hotel, make it a traditional hotel or something else.&#8221;</p>
<p>For the love of money!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2010/03/trump-international-hotel-tower-in-fort-lauderdale-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Quote: Miami foreclosure condos</title>
		<link>http://blog.foreclosure.com/2008/02/real-estate-quote-miami-foreclosure-condos/</link>
		<comments>http://blog.foreclosure.com/2008/02/real-estate-quote-miami-foreclosure-condos/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 20:41:33 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Florida Foreclosure Homes]]></category>
		<category><![CDATA[Florida Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure Condos]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Real Estate Quote]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/2008/02/27/real-estate-quote-miami-foreclosure-condos/</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2008/02/real-estate-quote-miami-foreclosure-condos/"><img align="left" hspace="5" width="150" src="http://blog.foreclosure.com/wp-content/uploads/2008/02/miami-condos.jpg" class="alignleft wp-post-image tfe" alt="miami-condos.jpg" title="" /></a>&#8220;Real estate became very liquid especially in the condo market. People would buy pre-construction pricing and that&#8217;s before the building was out of the ground, and then they would sell the contract while the building was being constructed and for huge gain sometimes 200% gains&#8230;. They were selling anywhere from $600,000 to well over a [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image368" alt="miami-condos.jpg" src="http://blog.foreclosure.com/wp-content/uploads/2008/02/miami-condos.jpg" /></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4034915303871713";
/* 468x60, created 5/13/08 */
google_ad_slot = "1173843107";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<blockquote><p><em>&#8220;Real estate became very liquid especially in the condo market. People would buy  pre-construction pricing and that&#8217;s before the building was out of the ground,  and then they would sell the contract while the building was being constructed  and for huge gain sometimes 200% gains&#8230;. They were selling anywhere from $600,000 to well over a million dollars,  and now there is an active foreclosure in this building for $219,000.&#8221;</em></p></blockquote>
<div align="left">&#8211; Foreclosure.com Director of REO, Glen Daniels, talks about the boom and bust of the Miami condominium situation over the last few years with <a target="_blank" href="http://cbs4.com/local/Property.Values.Skyrocket.2.664643.html">CBS4.com</a>. To search for foreclosure homes and foreclosure condos in the Miami, Fla., right now <a target="_blank" href="http://www.foreclosure.com/search/FL_086.html">click here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2008/02/real-estate-quote-miami-foreclosure-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

