<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure.com Blog &#187; Florida Foreclosure Homes</title>
	<atom:link href="http://blog.foreclosure.com/category/florida-foreclosure-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foreclosure.com</link>
	<description>Distressed Real Estate News and Opinion</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>O.J. Simpson faces foreclosure on Miami house</title>
		<link>http://blog.foreclosure.com/2012/01/o-j-simpson-faces-foreclosure-on-miami-house/</link>
		<comments>http://blog.foreclosure.com/2012/01/o-j-simpson-faces-foreclosure-on-miami-house/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:03:10 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Celebrity Foreclosures]]></category>
		<category><![CDATA[Florida Foreclosure Homes]]></category>
		<category><![CDATA[Florida Foreclosure Listings]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4461</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2012/01/o-j-simpson-faces-foreclosure-on-miami-house/"><img align="left" hspace="5" width="150" src="http://skepticalbrotha.files.wordpress.com/2008/10/2284243716_1cd368b87b.jpg" class="alignleft wp-post-image tfe" alt="" title="oj simpson" /></a>Even though he retired from the National Football League (NFL) in 1979, Hall of Fame inductee O.J. Simpson can&#8217;t seem to avoid the hits, which have come fast and furious since the 1994 murder of his estranged wife, Nicole Brown. Simpson &#8212; who was charged with her murder, but ultimately was found innocent after the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="oj simpson" src="http://skepticalbrotha.files.wordpress.com/2008/10/2284243716_1cd368b87b.jpg" alt="" width="400" height="295" /><br />
Even though he retired from the National Football League (NFL) in 1979, Hall of Fame inductee O.J. Simpson can&#8217;t seem to avoid the hits, which have come fast and furious since the 1994 murder of his estranged wife, Nicole Brown.</p>
<p>Simpson &#8212; who was charged with her murder, but ultimately was found innocent after the &#8220;Trial of the Century&#8221; concluded &#8212; is facing foreclosure on the five-bedroom Miami, Fla., home that he purchased back in 2000 for $575,000.</p>
<p><strong>To see Simpson&#8217;s preforeclosure listing on Foreclosure.com click <a href="http://www.foreclosure.com/listingdetails.html?st=FL&amp;cno=086&amp;listingid=30780417&amp;t=1326743276552" target="_blank">here</a>.</strong></p>
<p>In an odd twist, the lender apparently attempted to serve Simpson &#8220;<a href="http://www.gossipextra.com/2012/01/15/oj-simpson-foreclosure-miami-1154/" target="_blank">on a daily basis</a>&#8221; with foreclosure papers; however, &#8220;Juice&#8221; is currently locked up behind bars in a Nevada prison, &#8220;<a href="http://msn.foxsports.com/nfl/story/OJ-Simpson-bank-foreclosing-on-Florida-house-011612" target="_blank">serving a nine-to-33-year prison sentence in a 2007 armed confrontation with sports memorabilia dealers in a Las Vegas casino hotel room</a>.&#8221;</p>
<p>According to the report from FOXSports.com, the attorneys for the former Buffalo Bills running back are attempting to have the foreclosure case dismissed. It&#8217;s unclear who is living in the house while Simpson rides out his jail term and/or what he intends to do with the property if he can rescue it from repossession.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2012/01/o-j-simpson-faces-foreclosure-on-miami-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Tucker: Foreclosure on $6 million central Florida house initiated</title>
		<link>http://blog.foreclosure.com/2011/10/chris-tucker-foreclosure-on-6-million-central-florida-house-initiated/</link>
		<comments>http://blog.foreclosure.com/2011/10/chris-tucker-foreclosure-on-6-million-central-florida-house-initiated/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:35:08 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Celebrity Foreclosures]]></category>
		<category><![CDATA[Florida Foreclosure Homes]]></category>
		<category><![CDATA[Florida Foreclosure Listings]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4383</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/10/chris-tucker-foreclosure-on-6-million-central-florida-house-initiated/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2011/10/rush-hour-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="rush hour" /></a>It&#8217;s turning into foreclosure &#8220;Rush Hour&#8221; on actor/comedian Chris Tucker&#8217;s 10,000 sq. ft. waterfront mansion in Lake Apopka, Fla., which is reportedly in distress to the tune of $4.4 million. Orlando Sentinel reports that Tucker, who purchased the luxurious five-bedroom expanse for $6 million back in 2007, is in jeopardy of losing it after SunTrust Bank filed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4385" title="rush hour" src="http://blog.foreclosure.com/wp-content/uploads/2011/10/rush-hour.jpg" alt="" width="400" height="257" /></p>
<p>It&#8217;s turning into foreclosure &#8220;Rush Hour&#8221; on actor/comedian Chris Tucker&#8217;s 10,000 sq. ft. waterfront mansion in Lake Apopka, Fla., which is reportedly in distress to the tune of $4.4 million.</p>
<p><em><a href="http://www.orlandosentinel.com/news/local/lake/os-chris-tucker-foreclosure-20111011,0,7250507.story?obref=obnetwork" target="_blank">Orlando Sentinel </a></em>reports that Tucker, who purchased the luxurious five-bedroom expanse for $6 million back in 2007, is in jeopardy of losing it after SunTrust Bank filed a default notice with the local Lake County courthouse. It is not his primary residence, which is perhaps among the many reasons he has not remained current on the staggering $25,812.50 monthly payment.</p>
<p>Tucker and and his power of attorney on the original home sale declined to comment on the situation.</p>
<p>With a combined salary of $45 million to star opposite Jackie Chan in the &#8220;Rush Hour&#8221; sequel, as well as the trilogy, including an additional multimillion dollar deal to appear in another New Line Cinema-produced film, it&#8217;s hard to imagine that Tucker is hard up for cash.</p>
<p>However, last year Tucker and the central Florida property in the prestigious Bella Collina neighborhood were the target of an $11.5 million Internal Revenue Service (IRS) lien, which was out to collect delinquent federal income taxes.</p>
<p>&#8220;Money Talks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/10/chris-tucker-foreclosure-on-6-million-central-florida-house-initiated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure process: How long (or short) is it in your state?</title>
		<link>http://blog.foreclosure.com/2011/10/foreclosure-process-how-long-or-short-is-it-in-your-state/</link>
		<comments>http://blog.foreclosure.com/2011/10/foreclosure-process-how-long-or-short-is-it-in-your-state/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:05:48 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Alaska Foreclosure Homes]]></category>
		<category><![CDATA[Arizona Foreclosure Homes]]></category>
		<category><![CDATA[Florida Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Laws]]></category>
		<category><![CDATA[Foreclosure Process]]></category>
		<category><![CDATA[Hawaii Foreclosure Homes]]></category>
		<category><![CDATA[Idaho Foreclosure Homes]]></category>
		<category><![CDATA[Nebraska Foreclosure Homes]]></category>
		<category><![CDATA[New Jersey Foreclosure Homes]]></category>
		<category><![CDATA[New York Foreclosure Homes]]></category>
		<category><![CDATA[Washington DC Foreclosure Homes]]></category>
		<category><![CDATA[Wyoming Foreclosure Homes]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4369</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/10/foreclosure-process-how-long-or-short-is-it-in-your-state/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The length of the foreclosure process depends on several factors, including the lender, government programs, state in which the distressed home is located and individual circumstances, among others. Foreclosures, if ever, are rarely the same. However, there are state-by-state averages, which Lender Processing Services Inc. (LPS) tracks each month. Nationwide, homeowners facing foreclosure are collectively [...]]]></description>
			<content:encoded><![CDATA[<p>The length of the foreclosure process depends on several factors, including the lender, government programs, state in which the distressed home is located and individual circumstances, among others. Foreclosures, if ever, are rarely the same.</p>
<p>However, there are state-by-state averages, which Lender Processing Services Inc. (LPS) tracks each month. Nationwide, homeowners facing foreclosure are collectively 611 days late paying their respective mortgages.</p>
<p>The top places where foreclosures on average take the longest include:</p>
<ul>
<li>New York (767 days)</li>
<li>Florida (757 days)</li>
<li>New Jersey (708 days)</li>
<li>Hawaii (681 days)</li>
<li>Washington D.C. (676 days)</li>
</ul>
<p>The top places where foreclosures on average take the shortest include:</p>
<ul>
<li>Wyoming (398 days)</li>
<li>Nebraska (407 days)</li>
<li>Alaska (411 days)</li>
<li>Idaho (416 days)</li>
<li>Arizona (418 days)</li>
</ul>
<p>Homes in states that follow the judicial foreclosure process typically take longer to get through the system because the courts are so overburdened. Non-judicial states, therefore, are going to typically recover faster, according to Herb Blecher, a senior vice president for analytics at LPS, in a recent interview with <a href="http://www.businessweek.com/news/2011-10-03/u-s-homes-in-foreclosure-average-611-days-late-on-payments.html" target="_blank">BusinessWeek. com</a>.</p>
<p>For more on the foreclosure laws in your state <a href="http://www.foreclosure.com/foreclosure_laws.html" target="_blank">click here</a>. To search foreclosed homes for sales in your area <a href="https://www.foreclosure.com/?rsp=22279" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/10/foreclosure-process-how-long-or-short-is-it-in-your-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burt Reynolds house in Hobe Sound, Florida, faces foreclosure</title>
		<link>http://blog.foreclosure.com/2011/08/burt-reynolds-house-in-hobe-sound-florida-faces-foreclosure/</link>
		<comments>http://blog.foreclosure.com/2011/08/burt-reynolds-house-in-hobe-sound-florida-faces-foreclosure/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:38:46 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Celebrity Foreclosures]]></category>
		<category><![CDATA[Florida Foreclosure Homes]]></category>
		<category><![CDATA[Florida Foreclosure Listings]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4341</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/08/burt-reynolds-house-in-hobe-sound-florida-faces-foreclosure/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2011/08/Burt-reynolds-house-hobe-sound-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Burt reynolds house hobe sound" /></a>Perhaps the most recognizable celebrity to emerge from South Florida, Burt Reynolds, is in danger of losing his 4-acre compound in Hobe Sound to foreclosure. WPTV.com reports today that the 75-year-old actor has not paid his mortgage since Sept. 2010 and owes $1.2 million on a luxurious slice of coastal waterfront real estate that he [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4345" title="Burt reynolds house hobe sound" src="http://blog.foreclosure.com/wp-content/uploads/2011/08/Burt-reynolds-house-hobe-sound.jpg" alt="" width="400" height="314" /></p>
<p>Perhaps the most recognizable celebrity to emerge from South Florida, Burt Reynolds, is in danger of losing his 4-acre compound in Hobe Sound to foreclosure.</p>
<p><a href="http://www.wptv.com/dpp/news/region_martin_county/hobe_sound/the-hobe-sound-home-of-burt-reynolds-faces-foreclosure-" target="_blank">WPTV.com</a> reports today that the 75-year-old actor has not paid his mortgage since Sept. 2010 and owes $1.2 million on a luxurious slice of coastal waterfront real estate that he has in the past referred to as his very own &#8220;Valhalla,&#8221; which is a majestic mythological paradise.</p>
<p>The <em><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2006/01/08/REGCSGC34F1.DTL#ixzz1VCv4wmJY" target="_blank">San Francisco Chronicle </a></em>details more about its many amenities:</p>
<p><span id="more-4341"></span></p>
<blockquote><p>The 12,500-square-foot compound is on 3-plus acres, bordered on the north by a national wildlife refuge. There are several detached buildings, including a main residence, a two-bedroom guesthouse and a gym-wine room-carport. One building contains a theater with more than 20 seats, an office, a billiards area and kitchen, overlooking a waterfall. The building also has a two-bedroom caretaker&#8217;s quarters. A pool on the grounds has a view of the Intracoastal Waterway, where there is yacht dockage and a helicopter pad. The water frontage is 107 feet long.</p></blockquote>
<p>The 12,500 sq. ft. home, which Reynolds unsuccessfully attempted to sell for $8.9 million in 2009, was recently appraised at $2.4 million. It&#8217;s apparently not his primary residence &#8212; Reynolds spends most of his time at a home Little Rock, Ark., as well as in Beverley Hills, Califiornia.</p>
<p>Perhaps that&#8217;s behind the reason for his decision to no longer pay the mortgage. Reynolds, who has a 35.5 acre park named in his honor in Jupiter, Fla, which is a short distance from Hobe Sound, did not comment on the mortgage matter. He has, however, in that past revealed that it&#8217;s just &#8220;too much space&#8221; for him.</p>
<p>Money would certainly not appear to be an issue. Reynolds has appeared in nearly 100 feature films and 300 television episodes in a legendary career that dates back to 1959.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/08/burt-reynolds-house-in-hobe-sound-florida-faces-foreclosure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>South Florida real estate turning into an &#8216;investment destination&#8217; for foreign buyers (Video)</title>
		<link>http://blog.foreclosure.com/2011/07/south-florida-real-estate-turning-into-an-investment-destination-for-foreign-buyers-video/</link>
		<comments>http://blog.foreclosure.com/2011/07/south-florida-real-estate-turning-into-an-investment-destination-for-foreign-buyers-video/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:40:21 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Florida Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosed Homes for Sale]]></category>
		<category><![CDATA[International Foreclosure Properties]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4276</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/07/south-florida-real-estate-turning-into-an-investment-destination-for-foreign-buyers-video/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" id="video" width="400" height="340" data="http://www.wptv.com/video/videoplayer.swf?dppversion=10783"><param value="http://www.wptv.com/video/videoplayer.swf?dppversion=10783" name="movie"/><param value="&#038;skin=MP1ExternalAll-MFL.swf&#038;embed=true&#038;adSizeArray=1x1000,320x40,3x1000&#038;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fpfadx%2Fssp%2Ewptv%2Fnews%2Fregion%5Fc%5Fpalm%5Fbeach%5Fcounty%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bsz%3D%25size%25%3Bpos%3D%25pos%25%3Bloc%3D%25loc%25%3Bcomp%3D%25adid%25%3Btile%3D3%3Bfname%3Dsouth%2Dflorida%2Dsees%2Dhome%2Dsales%2Dboost%2Dfrom%2Dforeign%2Dinvestors%3Bord%3D627738257171586200%3Frand%3D%25rand%25&#038;flv=http%3A%2F%2Fwww%2Ewptv%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D188014147&#038;img=http%3A%2F%2Fmedia2%2Ewptv%2Ecom%2F%2Fphoto%2F2011%2F07%2F06%2FForeign%5Fhome%5Fbuyers%5Fpifde4db12%2D7e37%2D4b69%2D869e%2De91426a7be160000%5F20110706181307%5F640%5F480%2EJPG&#038;story=http%3A%2F%2Fwww%2Ewptv%2Ecom%2Fdpp%2Fnews%2Fregion%5Fc%5Fpalm%5Fbeach%5Fcounty%2Fsouth%2Dflorida%2Dsees%2Dhome%2Dsales%2Dboost%2Dfrom%2Dforeign%2Dinvestors&#038;category=&#038;title=&#038;oacct=&#038;ovns=" name="FlashVars"/><param value="all" name="allowNetworking"/><param value="always" name="allowScriptAccess"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/07/south-florida-real-estate-turning-into-an-investment-destination-for-foreign-buyers-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homes for sale in Florida: Sales up, prices down in &#8216;logic-defying housing market&#8217;</title>
		<link>http://blog.foreclosure.com/2011/06/homes-for-sale-in-florida-sales-up-prices-down-in-logic-defying-housing-market/</link>
		<comments>http://blog.foreclosure.com/2011/06/homes-for-sale-in-florida-sales-up-prices-down-in-logic-defying-housing-market/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:40:12 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Florida Foreclosure Homes]]></category>
		<category><![CDATA[Florida Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosed Homes for Sale]]></category>
		<category><![CDATA[Foreclosure Condos]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4265</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/06/homes-for-sale-in-florida-sales-up-prices-down-in-logic-defying-housing-market/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The housing market in South Florida took the downturn in housing hit flush on the chin. Today, it&#8217;s among the top regions in the nation for mortgage defaults and foreclosures. As a result, home values came hurtling back to Earth &#8212; many as much as 50 percent or more from their pre-crash equity &#8212; like [...]]]></description>
			<content:encoded><![CDATA[<p>The housing market in South Florida took the downturn in housing hit flush on the chin. Today, it&#8217;s among the top regions in the nation for mortgage defaults and foreclosures.</p>
<p>As a result, home values came hurtling back to Earth &#8212; many as much as 50 percent or more from their pre-crash equity &#8212; like cosmic fireballs. That has enticed opportunistic, cash-laden investors to snatch up real estate at drastically reduced prices.</p>
<p>In fact, a recent report in the <em><a href=" http://www.miamiherald.com/2011/06/21/v-fullstory/2277801/south-florida-real-estate-paradox.html#ixzz1Q0xYFmPe" target="_blank">Miami Herald</a></em> reveals that in May 2011 &#8220;home sales continued to rise, keeping South Florida on track to have its best year on record.&#8221; In addition, &#8220;in the first five months of the year, more than 23,000 homes and condos have traded hands in South Florida, one of the strongest five-month runs on record.&#8221;</p>
<p>While sales are clearly brisk, going in the opposite direction of national trends and actually setting records, home prices in South Florida continue to plummet. Typically, when demand increases, so does the cost of doing business.</p>
<p>Apparently that&#8217;s not the case in this market.</p>
<p>The large existing (and unknown) inventory of distressed real estate &#8212; cheap foreclosures and short sales &#8212; is likely to blame for the current situation. Ron Shuffield, president of Esslinger-Wooten-Maxwell Realty, attempts to explain it:</p>
<p><span id="more-4265"></span></p>
<blockquote><p><em>“It’s an odd time. We’re able to say we’re selling more homes and condos than we’ve ever sold in history, but at the same time 61 percent of our sales are short sales and foreclosures&#8230;. [Shadow inventory is also] keeping the pressure on prices. We have seven months of inventory in single-family and six months of condo. Any other time in my 30 years of doing this, when we get into levels of six or seven months, prices would be increasing more than they are today. The fear of the unknown is keeping a lid on prices.”</em></p></blockquote>
<p>Real estate agents, investors and first-time buyers in the &#8220;Sunshine State&#8221; more than likely are not complaining about Florida&#8217;s foreclosure frenzy. It&#8217;s a chance to capitalize on once in a lifetime deals and market conditions that, over time, will be paid back in spades.</p>
<p>To get in on the red-hot action be sure to check out all the foreclosed homes for sale in South Florida and beyond on <a title="foreclosed homes for sale in florida" href="https://www.foreclosure.com/?rsp=22279" target="_blank">Foreclosure.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/06/homes-for-sale-in-florida-sales-up-prices-down-in-logic-defying-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osama bin Laden house: Florida, not Pakistan, the scene of brother&#8217;s foreclosure</title>
		<link>http://blog.foreclosure.com/2011/05/osama-bin-laden-house-florida-not-pakistan-the-scene-of-brothers-foreclosure/</link>
		<comments>http://blog.foreclosure.com/2011/05/osama-bin-laden-house-florida-not-pakistan-the-scene-of-brothers-foreclosure/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:21:39 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Celebrity Foreclosures]]></category>
		<category><![CDATA[Florida Foreclosure Homes]]></category>
		<category><![CDATA[Florida Foreclosure Listings]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4175</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/05/osama-bin-laden-house-florida-not-pakistan-the-scene-of-brothers-foreclosure/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2011/05/bin_laden_house_florida-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="bin_laden_house_florida" /></a>Our nation&#8217;s most recent &#8212; and now deceased &#8212; Public Enemy #1 was none other than Osama bin Laden. The elusive mastermind and figurehead of the world&#8217;s most dangerous terrorist organization, al-Qaida, was recently shot and killed in a daring raid on his hideout in Abbottabad, Pakistan, ending a 10-year manhunt for the man who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4177" title="bin_laden_house_florida" src="http://blog.foreclosure.com/wp-content/uploads/2011/05/bin_laden_house_florida.jpg" alt="" width="400" height="300" /><br />
<script type="text/javascript"><!--
google_ad_client = "pub-4034915303871713";
/* 468x60, created 10/27/10 */
google_ad_slot = "5717868939";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Our nation&#8217;s most recent &#8212; and now deceased &#8212; Public Enemy #1 was none other than Osama bin Laden.</p>
<p>The elusive mastermind and figurehead of the world&#8217;s most dangerous terrorist organization, al-Qaida, was recently shot and killed in a daring raid on his hideout in Abbottabad, Pakistan, ending a 10-year manhunt for the man who planned the deadly attacks on the United States back on Sept. 11, 2001.</p>
<p>Despite his seemingly humble rag-tag existence, bin Laden was a man of wealth, inheriting more than $300 million when his billionaire father, who was a construction magnate in Saudi Arabia, died in a plane crash in 1967.</p>
<p>He was also not an only child. Not even close &#8212; he has more than 50 siblings. And most of them, unlike their sinister brother, are well-to-do business men and women.</p>
<p>Khalil bin Laden actually owned a luxurious 1920s-era vacation home in Oakland, Fla., up until the 9/11 attacks. He quickly vacated the five-bedroom, Mediterranean-style mansion,&#8221;fearing they might be targeted because of the terrorist attacks,&#8221; according to an <a href="http://news.yahoo.com/s/ap/20110506/ap_on_re_us/us_bin_laden_brother_s_mansion" target="_blank">Associated Press report</a> today, and sold it for $4 million in 2006.</p>
<p>That home, which overlooks 1,200 feet of private lake shoreline, as well as boasts a pool, horse stables and a four-car detached garage, is now the subject of foreclosure after the unnamed businessman who purchased it defaulted on the mortgage.</p>
<p>It is now on the market with a drastically reduced asking price of $1.99 million. Although is has been described as an &#8220;amazing property,&#8221; <em>Forbes</em> recently branded it as one of the &#8220;creepiest abandoned mansions&#8221; in the nation.</p>
<p>Ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/05/osama-bin-laden-house-florida-not-pakistan-the-scene-of-brothers-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida &#8216;Hardest Hit&#8217; program/fund news (Video)</title>
		<link>http://blog.foreclosure.com/2011/04/florida-hardest-hit-programfund-news-video/</link>
		<comments>http://blog.foreclosure.com/2011/04/florida-hardest-hit-programfund-news-video/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:32:38 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Florida Foreclosure Homes]]></category>
		<category><![CDATA[Florida Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure Advice]]></category>
		<category><![CDATA[Foreclosure Assistance]]></category>
		<category><![CDATA[Hardest Hit Program]]></category>
		<category><![CDATA[Stop Foreclosure]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4153</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/04/florida-hardest-hit-programfund-news-video/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><script type='text/javascript' src='http://www.nbc-2.com/global/video/videoplayer.js?rnd=492532;hostDomain=www.nbc-2.com;playerWidth=400;playerHeight=275;isShowIcon=true;clipId=5769898;flvUri=;partnerclipid=;adTag=News;advertisingZone=;enableAds=true;landingPage=;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript;controlsType=overlay'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/04/florida-hardest-hit-programfund-news-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s funny foreclosure fiasco</title>
		<link>http://blog.foreclosure.com/2010/12/floridas-funny-foreclosure-fiasco/</link>
		<comments>http://blog.foreclosure.com/2010/12/floridas-funny-foreclosure-fiasco/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:28:59 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Florida Foreclosure Homes]]></category>
		<category><![CDATA[Florida Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure Auction]]></category>
		<category><![CDATA[Foreclosure Auctions]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3927</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2010/12/floridas-funny-foreclosure-fiasco/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2010/12/florida_ice-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="florida_ice" /></a>Not funny &#8220;ha-ha,&#8221; but more like funny &#8220;uh-oh.&#8221; First, SunSentinel.com passes along news that Elizabeth Bolinger was served with a foreclosure notice on an Oakland Park, Fla., condominium that she sold more than 14 years ago. Here&#8217;s the reason, apparently: &#8220;Bolinger was notified because while she sold the property as an individual in 1996, it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3930" title="florida_ice" src="http://blog.foreclosure.com/wp-content/uploads/2010/12/florida_ice.jpg" alt="" width="400" height="300" /></p>
<p>Not funny &#8220;ha-ha,&#8221; but more like funny &#8220;uh-oh.&#8221;</p>
<p>First, <a href="http://www.sun-sentinel.com/business/fl-foreclosure-error-1211-20101210,1,6269523.story" target="_blank">SunSentinel.com</a> passes along news that Elizabeth Bolinger was served with a foreclosure notice on an Oakland Park, Fla., condominium that she sold more than 14 years ago.</p>
