<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure.com Blog &#187; Fixer Uppers</title>
	<atom:link href="http://blog.foreclosure.com/category/fixer-uppers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foreclosure.com</link>
	<description>Distressed Real Estate News and Opinion</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fixer uppers: How to find that foreclosure &#8216;diamond in the rough&#8217;</title>
		<link>http://blog.foreclosure.com/2011/09/fixer-uppers-how-to-find-that-foreclosure-diamond-in-the-rough/</link>
		<comments>http://blog.foreclosure.com/2011/09/fixer-uppers-how-to-find-that-foreclosure-diamond-in-the-rough/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:28:15 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Foreclosure Flip Tips]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[Free Real Estate Newsletters]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4367</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/09/fixer-uppers-how-to-find-that-foreclosure-diamond-in-the-rough/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Look for the shabbiest house on the nicest block in town. Spruce it up. Sell for profit. That&#8217;s a real estate investing recipe for success more often than not, especially if you can discern between money pits and money makers. When it comes to flipping foreclosures, or even purchasing a discounted distressed property as a [...]]]></description>
			<content:encoded><![CDATA[<p>Look for the shabbiest house on the nicest block in town. Spruce it up. Sell for profit.</p>
<p>That&#8217;s a real estate investing recipe for success more often than not, especially if you can discern between money pits and money makers. When it comes to flipping foreclosures, or even purchasing a discounted distressed property as a primary residence, it&#8217;s critical to spot the &#8220;diamond in the rough&#8221; before someone else beats you to it.</p>
<p>Distressed properties are often in less than tip-top shape, but it&#8217;s that shabby exterior that is concealing the massive opportunity for riches for those investors who know how to take advantage of great deals when they see them.</p>
<p>Spotting a diamond in the rough isn&#8217;t difficult, but it does take the right knowledge and an open mind. You need to be able to see past the unsightly condition of a home that has turned off other investors to determine if it is really worth your while.</p>
<p>The September 2011 edition of Foreclosure.com’s free educational newsletter, “<a href="http://www.foreclosure.com/newsletter/2011/2011sep.html?rsp=22279" target="_blank">Investment Exchange</a>,” is now available, which shows you how to find and capitalize on those diamond-in-the-rough properties that are just waiting for an investor like you</p>
<p>Learn how to hone your detective skills to uncover these amazing deals before your competition does. The potential financial rewards will be well worth your time.</p>
<p>To read this month’s free educational newsletter from Foreclosure.com <a href="http://www.foreclosure.com/newsletter/2011/2011sep.html?rsp=22279" target="_blank">CLICK HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/09/fixer-uppers-how-to-find-that-foreclosure-diamond-in-the-rough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed homes for rent: Will it &#8216;Bring America Back?&#8217; (Video)</title>
		<link>http://blog.foreclosure.com/2011/08/foreclosed-homes-for-rent-will-it-bring-america-back-video/</link>
		<comments>http://blog.foreclosure.com/2011/08/foreclosed-homes-for-rent-will-it-bring-america-back-video/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:57:09 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Foreclosed Homes for Rent]]></category>
		<category><![CDATA[Rent to Own Homes]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4347</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/08/foreclosed-homes-for-rent-will-it-bring-america-back-video/"><img align="left" hspace="5" width="150" src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEzMTM*MzIxNzM*NzcmcHQ9MTMxMzQzMjE3OTI*MCZwPTEyNTg*MTEmZD1BQkNOZXdzX1NGUF9Mb2NrZV9FbWJlZF8x/NDI5NDMwOF9PYmFtYS1hcG9zLXNTb2x1dGlvbmZvckZvcmVjbG9zZWRIb21lcyZnPTImbz1lYmZmMjU4YTUyZTg*NWJhOTBjMzQ4/Zjg3MzMzZDg1NCZvZj*w.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>To search foreclosed homes for rent in your area or anywhere else throughout the United States click here. It&#8217;s free for seven days.]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEzMTM*MzIxNzM*NzcmcHQ9MTMxMzQzMjE3OTI*MCZwPTEyNTg*MTEmZD1BQkNOZXdzX1NGUF9Mb2NrZV9FbWJlZF8x/NDI5NDMwOF9PYmFtYS1hcG9zLXNTb2x1dGlvbmZvckZvcmVjbG9zZWRIb21lcyZnPTImbz1lYmZmMjU4YTUyZTg*NWJhOTBjMzQ4/Zjg3MzMzZDg1NCZvZj*w.gif" alt="" width="0" height="0" border="0" /><object id="ABCESNWID" width="398" height="248" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="flashvars" value="configUrl=http://abcnews.go.com/video/sfp/embedPlayerConfig&amp;configId=406733&amp;clipId=14294308&amp;gig_lt=1313432173477&amp;gig_pt=1313432179240&amp;gig_g=2" /><param name="allowfullscreen" value="true" /><param name="src" value="http://abcnews.go.com/assets/player/walt2.6/flash/SFP_Walt_2_69.swf" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="ABCESNWID" width="398" height="248" type="application/x-shockwave-flash" src="http://abcnews.go.com/assets/player/walt2.6/flash/SFP_Walt_2_69.swf" quality="high" allowScriptAccess="always" allowNetworking="all" flashvars="configUrl=http://abcnews.go.com/video/sfp/embedPlayerConfig&amp;configId=406733&amp;clipId=14294308&amp;gig_lt=1313432173477&amp;gig_pt=1313432179240&amp;gig_g=2" allowfullscreen="true" allowscriptaccess="always" allownetworking="all" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object><br />
To search foreclosed homes for rent in your area or anywhere else throughout the United States <a href="http://renttoownhomes.cc/" target="_blank">click here</a>. It&#8217;s free for seven days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/08/foreclosed-homes-for-rent-will-it-bring-america-back-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to rehab houses for profit</title>
		<link>http://blog.foreclosure.com/2011/05/how-to-rehab-houses-for-profit/</link>
		<comments>http://blog.foreclosure.com/2011/05/how-to-rehab-houses-for-profit/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:16:52 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Flip This House]]></category>
		<category><![CDATA[Flipping Houses]]></category>
		<category><![CDATA[Free Real Estate Newsletters]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4226</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/05/how-to-rehab-houses-for-profit/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Buying distressed real estate isn&#8217;t just for savvy investors — it&#8217;s also for smart homeowners. If you&#8217;re in the market for a new home for your family, it just makes sense to shop smart. Why pay full price for a property when you can pay pennies on the dollar? The secret lies in distressed real [...]]]></description>
			<content:encoded><![CDATA[<p>Buying distressed real estate isn&#8217;t just for savvy investors — it&#8217;s also for smart homeowners.</p>
<p>If you&#8217;re in the market for a new home for your family, it just makes sense to shop smart. Why pay full price for a property when you can pay pennies on the dollar?</p>
<p>The secret lies in distressed real estate. The condition of these properties tends to depress the list price. If you can see past a bit of shabbiness to the home&#8217;s true hidden potential, you stand to earn a lot of instant equity.</p>
<p>The May 2011 edition of Foreclosure.com’s free educational newsletter, “<a href="http://www.foreclosure.com/newsletter/2011/2011may.html?rsp=22279" target="_blank">Investment Exchange</a>,” is now available, which focuses on helping you spot easy cosmetic fixes and other simple issues that are straightforward and inexpensive rehab projects.</p>
<p>Turn your hidden gem into a shining testament to your brilliant real estate investment decision!</p>
<p>Whether you plan to live in your new home, rent it out as an income property or sell it for top dollar, rehabbing distressed real estate is a fantastic option to realize your real estate goals at rock-bottom prices.</p>
<p>To read this month’s free educational newsletter from Foreclosure.com <a href="http://www.foreclosure.com/newsletter/2011/2011may.html?rsp=22279" target="_blank">CLICK HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/05/how-to-rehab-houses-for-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy a house at auction in Florida for $40,000 (Video)</title>
		<link>http://blog.foreclosure.com/2010/12/how-to-buy-a-house-at-auction-in-florida-for-40000-video/</link>
		<comments>http://blog.foreclosure.com/2010/12/how-to-buy-a-house-at-auction-in-florida-for-40000-video/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 20:15:13 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Flipping Houses]]></category>
		<category><![CDATA[Florida Foreclosure Homes]]></category>
		<category><![CDATA[Florida Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosed Homes for Sale]]></category>
		<category><![CDATA[Foreclosure Auction]]></category>
		<category><![CDATA[Foreclosure Auctions]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3907</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2010/12/how-to-buy-a-house-at-auction-in-florida-for-40000-video/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Just hit up an REDC auction near you &#8230; that&#8217;s how:]]></description>
			<content:encoded><![CDATA[<p>Just hit up an <a href="http://www.foreclosure.com/auctions/redc" target="_blank">REDC auction near you</a> &#8230; that&#8217;s how:</p>
<p><object width="384" height="356" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&#038;videoId=/video/pf/2010/11/24/pf_foreclosure_auctions.cnnmoney" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&#038;videoId=/video/pf/2010/11/24/pf_foreclosure_auctions.cnnmoney" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="384" wmode="transparent" height="356"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2010/12/how-to-buy-a-house-at-auction-in-florida-for-40000-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to calculate home repair costs and renovations</title>
		<link>http://blog.foreclosure.com/2010/07/how-to-calculate-home-repair-costs-and-renovations/</link>
		<comments>http://blog.foreclosure.com/2010/07/how-to-calculate-home-repair-costs-and-renovations/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:17:39 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Flip This House]]></category>
		<category><![CDATA[Flipping Houses]]></category>
		<category><![CDATA[Foreclosure Advice]]></category>
		<category><![CDATA[Foreclosure Flip Tips]]></category>
		<category><![CDATA[Free Real Estate Newsletters]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3522</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2010/07/how-to-calculate-home-repair-costs-and-renovations/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2009/12/flipping-homes-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="flipping-homes" /></a>Whether you buy a flawless gem or a diamond in the rough, your new home is going to cost you extra after closing. That amount, of course, depends on the condition of the home and your taste. Some improvements are often more practical than others, and in some cases, utterly essential. Whatever the case may [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2728" title="flipping-homes" src="http://blog.foreclosure.com/wp-content/uploads/2009/12/flipping-homes.jpg" alt="" width="400" height="265" /></p>
<p>Whether you buy a flawless gem or a diamond in the rough, your new home is going to cost you extra after closing.</p>
<p>That amount, of course, depends on the condition of the home and your taste. Some improvements are often more practical than others, and in some cases, utterly essential.</p>
<p>Whatever the case may be, we can all agree that spending the least amount of money on the most fixes and/or renovations is always high on the priority list.</p>
<p>That&#8217;s where we come in.</p>
<p>The July 2010 edition of Foreclosure.com’s free educational  newsletter, “<a href="http://www.foreclosure.com/newsletter/index.html?rsp=22279" target="_blank">Investment Exchange</a>,” is now available, which  answers these important questions and details everything you need to  know about “<a href="http://www.foreclosure.com/newsletter/index.html?rsp=22279" target="_blank">Calculate rehab costs</a>.”</p>
<p>It&#8217;s all about priming you for rehabbing your  distressed property. You&#8217;ll  learn how to find great contractors,  money-saving &#8220;Do it Yourself&#8221;  (DIY) projects, which problems to look out for and much  more.</p>
<p><strong>To read this month’s free educational newsletter from  Foreclosure.com <a href="http://www.foreclosure.com/newsletter/index.html?rsp=22279" target="_blank">CLICK HERE</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2010/07/how-to-calculate-home-repair-costs-and-renovations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Donald Trump house sold in Palm Beach Florida for record $100 million</title>
		<link>http://blog.foreclosure.com/2008/06/donald-trump-house-sold-in-palm-beach-florida-for-record-100-million/</link>
		<comments>http://blog.foreclosure.com/2008/06/donald-trump-house-sold-in-palm-beach-florida-for-record-100-million/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 18:03:49 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Flipping Houses]]></category>
		<category><![CDATA[Florida Foreclosure Homes]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=456</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2008/06/donald-trump-house-sold-in-palm-beach-florida-for-record-100-million/"><img align="left" hspace="5" width="150" src="http://blog.foreclosure.com/wp-content/uploads/2008/06/Trumps-100Mill-House.png" class="alignleft wp-post-image tfe" alt="Trumps-100Mill-House" title="Trumps-100Mill-House" /></a>Cue ABBA because real estate mogul Donald Trump is about to pocket a whole lot more money, money, money. Trump possibly set a record today with the most expensive single-family home ever sold with a price tag of more than $100 million (he came down from $125 million) for his renovated 6.5 acre Palm Beach, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.foreclosure.com/wp-content/uploads/2008/06/Trumps-100Mill-House.png" alt="Trumps-100Mill-House" title="Trumps-100Mill-House" width="400" height="304" class="alignnone size-full wp-image-1843" /><br />
<script type="text/javascript"><!--
google_ad_client = "pub-4034915303871713";
/* 468x60, created 5/13/08 */
google_ad_slot = "1173843107";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Cue ABBA because real estate mogul Donald Trump is about to pocket a whole lot more money, money, money.</p>
<p>Trump possibly set a record today with the most expensive single-family home ever sold with a price tag of more than $100 million (he came down from $125 million) for his renovated 6.5 acre Palm Beach, Fla., mansion.</p>
<p>He originally paid $41 million for the property four years ago and hired Kendra Todd at the conclusion of &#8220;The Apprentice&#8221; to oversee a $25 million renovation project.</p>
<p>According to several reports, the nine bedroom 62,000 sq. ft. palace boasts marble bathrooms with 24-carat gold fixtures, a 48-car garage, 100-foot long pool, conservatory and 475 feet of ocean front property.</p>
<p>However, the new owner &#8212; billionaire and Russian fertilizer tycoon Dmitry Rybolovlev &#8212; has no immediate plans to live in his new home. In fact, he may tear it all down to subdivide the land.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2008/06/donald-trump-house-sold-in-palm-beach-florida-for-record-100-million/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oregon Foreclosure Homes &#8212; Deal of the Day</title>
		<link>http://blog.foreclosure.com/2008/01/oregon-foreclosure-homes-deal-of-the-day/</link>
		<comments>http://blog.foreclosure.com/2008/01/oregon-foreclosure-homes-deal-of-the-day/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 20:25:44 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Oregon Foreclosure Homes]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/2008/01/10/oregon-foreclosure-homes-deal-of-the-day/</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2008/01/oregon-foreclosure-homes-deal-of-the-day/"><img align="left" hspace="5" width="150" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/or-foreclosure.jpg" class="alignleft wp-post-image tfe" alt="or-foreclosure.jpg" title="" /></a>Location: Clackamas County, Oregon City: Estacada Price: $429,900 Zestimateâ„¢: $477,000 Difference: $47,100 This five-bedroom, two bathroom home is located just outside Portland and sits on five level acres of land. It comes with a new roof that was just installed in 2003, as well as features a vaulted ceiling in the living room, large country [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4034915303871713";
/* 468x60, created 5/13/08 */
google_ad_slot = "1173843107";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a target="_blank" href="http://www.foreclosure.com/search.html?st=OR&#038;cno=005&#038;z=&#038;listingid=9180043"><img id="image323" alt="or-foreclosure.jpg" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/or-foreclosure.jpg" /></a></p>
<p><strong>Location</strong>: Clackamas County, Oregon<br />
<strong>City</strong>: Estacada<br />
<strong>Price</strong>: $429,900<br />
<a target="_blank" href="http://www.zillow.com/howto/DataCoverageZestimateAccuracy.htm"><strong>Zestimateâ„¢</strong></a>: $477,000<br />
<strong>Difference</strong>: $47,100</p>
<p>This five-bedroom, two bathroom home is located just outside Portland and sits on five level acres of land. It comes with a new roof that was just installed in 2003, as well as features a vaulted ceiling in the living room, large country kitchen with bay window, a large patio and much more.<span id="overviewFold_toggleArea"> In addition, there&#8217;s a scenic view of Mt. Hood view from property!</span></p>
<p><span id="overviewFold_toggleArea" />Note: other comparable listings in this neighborhood range from $240,044 up to $763, 500. For more property details or to speak with a local real estate agent/broker about this listing <a target="_blank" href="http://www.foreclosure.com/search.html?st=OR&#038;cno=005&#038;z=&#038;listingid=9180043">CLICK HERE</a>.</p>
<p>To check out some of the other â€œDeals of the Dayâ€ feel free to visit our <a target="_blank" href="http://blog.foreclosure.com/category/deal-of-the-day/">archive</a>.<br />
<em><br />
Whatâ€™s the deal of the day? We comb through our nationwide database of more than 1.2 million distressed real estate listings to showcase some of the best investments available on our Web site each morning. These listings represent just a small fraction of the amazing investment opportunities available at <a target="_blank" href="http://www.foreclosure.com">Foreclosure.com</a>. To find more bargains like the one pictured above search Foreclosure.com or sign-up for <a target="_blank" href="http://www.foreclosure.com/alert/index.html">FREE Email Listing Alerts</a>.Â </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2008/01/oregon-foreclosure-homes-deal-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Foreclosure Homes &#8212; Deal of the Day</title>
		<link>http://blog.foreclosure.com/2008/01/nebraska-foreclosure-homes-deal-of-the-day/</link>
		<comments>http://blog.foreclosure.com/2008/01/nebraska-foreclosure-homes-deal-of-the-day/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:00:53 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[Nebraska Foreclosure Homes]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/2008/01/08/nebraska-foreclosure-homes-deal-of-the-day/</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2008/01/nebraska-foreclosure-homes-deal-of-the-day/"><img align="left" hspace="5" width="150" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/ne-foreclosure.jpg" class="alignleft wp-post-image tfe" alt="ne-foreclosure.jpg" title="" /></a>Location: Lancaster County, Nebraska City: Lincoln Price: $130,500 Zestimate: $163,671 Difference: $33,171 This two-bedroom, 1.75 bathroom home is located just outside where all the action takes place in Lincoln. It&#8217;s also a U.S. Department of Housing and Urban Development (HUD)-owned home. HUD auctions its Real Estate Owned (REO) properties via sealed bid. Contact the real [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.foreclosure.com/search.html?st=NE&#038;cno=109&#038;z=&#038;listingid=9225773"><img alt="ne-foreclosure.jpg" id="image312" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/ne-foreclosure.jpg" /></a></p>
<p><!--adsense--></p>
<p><strong>Location</strong>: Lancaster County, Nebraska<br />
<strong>City</strong>: Lincoln<br />
<strong>Price</strong>: $130,500<br />
<strong><a target="_blank" href="http://www.zillow.com/howto/DataCoverageZestimateAccuracy.htm">Zestimate</a></strong>: $163,671<br />
<strong>Difference</strong>: $33,171</p>
<p>This two-bedroom, 1.75 bathroom home is located just outside where all the action takes place in Lincoln. It&#8217;s also a U.S. Department of Housing and Urban Development (HUD)-owned home. HUD auctions its Real Estate Owned (REO) properties via sealed bid. Contact the real estate agent to view this HUD foreclosure property and to submit a sealed bid.</p>
<p>Note: other comparable listings in this neighborhood range from $128,529 up to $177,568. For more property details or to speak with a local real estate agent/broker about this listing <a target="_blank" href="http://www.foreclosure.com/search.html?st=NE&#038;cno=109&#038;z=&#038;listingid=9225773">CLICK HERE</a>.</p>
<p>To check out some of the other &#8220;Deals of the Day&#8221; feel free to visit our <a target="_blank" href="http://blog.foreclosure.com/category/deal-of-the-day/">archive</a>.</p>
<p><em>What&#8217;s the deal of the day? We comb through our nationwide database of more than 1.2 million distressed real estate listings to showcase some of the best investments available on our Web site each morning. These listings represent just a small fraction of the amazing investment opportunities available at Foreclosure.com. To find more bargains like the one pictured above search <a target="_blank" href="http://www.foreclosure.com/">Foreclosure.com</a> or sign-up for <a target="_blank" href="http://www.foreclosure.com/alert/index.html">FREE Email Listing Alerts</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2008/01/nebraska-foreclosure-homes-deal-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawaii Foreclosure Homes &#8212; Deal of the Day</title>
		<link>http://blog.foreclosure.com/2008/01/hawaii-foreclosure-homes-deal-of-the-day/</link>
		<comments>http://blog.foreclosure.com/2008/01/hawaii-foreclosure-homes-deal-of-the-day/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 16:26:29 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Hawaii Foreclosure Homes]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/2008/01/08/hawaii-foreclosure-homes-deal-of-the-day/</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2008/01/hawaii-foreclosure-homes-deal-of-the-day/"><img align="left" hspace="5" width="150" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/hi-foreclosure.jpg" class="alignleft wp-post-image tfe" alt="hi-foreclosure.jpg" title="" /></a>Location: Kaloko &#8220;Big Island,&#8221; Hawaii City: Kailua Kona Price: $412,650 Zestimateâ„¢: $481,859 Difference: $69,209 This three-bedroom, one bathroom home is an ideal &#8220;starter home or investment rental&#8221; located at the top of Kona Wonderview. It boasts a nice back yard with picket fence, two storage sheds and additional parking on front lawn. Just a couple [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a target="_blank" href="http://www.foreclosure.com/search.html?st=HI&#038;cno=001&#038;z=&#038;listingid=9237167"><img alt="hi-foreclosure.jpg" id="image304" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/hi-foreclosure.jpg" /></a></strong></p>
<p><!--adsense--></p>
<p><strong>Location</strong>: Kaloko &#8220;Big Island,&#8221; Hawaii<br />
<strong>City</strong>:  Kailua Kona<br />
<strong>Price</strong>: $412,650<br />
<a target="_blank" href="http://www.zillow.com/howto/DataCoverageZestimateAccuracy.htm"><strong>Zestimateâ„¢</strong></a>: $481,859<br />
<strong>Difference</strong>: $69,209</p>
