<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure.com Blog &#187; Deal of the Day</title>
	<atom:link href="http://blog.foreclosure.com/category/deal-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foreclosure.com</link>
	<description>Distressed Real Estate News and Opinion</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free foreclosure listings alerts in your email inbox now better than ever!</title>
		<link>http://blog.foreclosure.com/2010/02/free-foreclosure-listings-alerts-in-your-email-inbox-now-better-than-ever/</link>
		<comments>http://blog.foreclosure.com/2010/02/free-foreclosure-listings-alerts-in-your-email-inbox-now-better-than-ever/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:31:36 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Free Foreclosure List]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=2982</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2010/02/free-foreclosure-listings-alerts-in-your-email-inbox-now-better-than-ever/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2010/02/blog_pricereduced-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="blog_pricereduced" /></a>Real estate has always had the potential to turn ordinary novice investors into wealthy experienced entrepreneurs. Seizing opportunities in the multi-billion dollar foreclosure industry is a common factor behind many of these success stories. Timing is everything. And there is no better time to score a great foreclosure deal &#8212; or several &#8212; than right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.foreclosure.com/wp-content/uploads/2010/02/blog_pricereduced.jpg"><img class="alignnone size-full wp-image-2983" title="blog_pricereduced" src="http://blog.foreclosure.com/wp-content/uploads/2010/02/blog_pricereduced.jpg" alt="" width="400" height="350" /></a></p>
<p>Real estate has always had the potential to turn ordinary novice investors into wealthy experienced entrepreneurs.</p>
<p>Seizing opportunities in the multi-billion dollar foreclosure industry is a common factor behind many of these success stories.</p>
<p>Timing is everything.</p>
<p>And there is no better time to score a great foreclosure deal &#8212; or several &#8212; than right now.</p>
<p>Remember that you can be the first to know when hot listings become available in your area thanks to <a href="http://www.foreclosure.com/alert.html?rsp=22279" target="_blank">FREE daily foreclosure e-mail alerts</a> from Foreclosure.com. We conveniently deliver all the best deals, depending on the property type(s) and zip code(s) that you select, directly to your inbox.</p>
<p>It gets better.</p>
<p><span id="more-2982"></span></p>
<p>Our design team just got done giving our <a href="http://www.foreclosure.com/alert.html?rsp=22279" target="_blank">FREE daily foreclosure e-mail alerts</a> a facelift, ensuring that all of the rich property information that you request appears in a more eye-catching, organized and easy-to-read format.</p>
<p>Here&#8217;s what you get:</p>
<ul>
<li>Daily e-mail updates from the most accurate and largest one-stop source of foreclosed homes on the Internet</li>
<li>Nationwide inventory of more than 1.8 million distressed properties</li>
<li>No membership, purchase or obligation required</li>
<li>Properties 30-60 percent below market value</li>
</ul>
<p>Put simply, you can search endless properties across the nation from your home or work by entering a zip code just once! We take care of the rest.</p>
<p>So if you don&#8217;t have the time or the diligence to keep your eyes peeled in the coming days and months for your winning real estate ticket on Foreclosure.com, simply take advantage of our <a href="http://www.foreclosure.com/alert.html?rsp=22279" target="_blank">FREE daily foreclosure e-mail alerts</a> and we’ll keep our eyes peeled for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2010/02/free-foreclosure-listings-alerts-in-your-email-inbox-now-better-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8,000 tax credit countdown sparks special promo/code offer from Foreclosure.com</title>
		<link>http://blog.foreclosure.com/2009/09/8000-tax-credit-countdown-sparks-special-promocode-offer-from-foreclosure-com/</link>
		<comments>http://blog.foreclosure.com/2009/09/8000-tax-credit-countdown-sparks-special-promocode-offer-from-foreclosure-com/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:26:41 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[8000 tax credit]]></category>
		<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure Tax Credit]]></category>
		<category><![CDATA[Foreclosure.com Web site Features]]></category>
		<category><![CDATA[Free Foreclosure List]]></category>
		<category><![CDATA[Free Online Foreclosure Auctions]]></category>
		<category><![CDATA[National Foreclosure Data]]></category>
		<category><![CDATA[National Foreclosure Listings]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=2216</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2009/09/8000-tax-credit-countdown-sparks-special-promocode-offer-from-foreclosure-com/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2009/09/blog_promo_long-150x150.jpg" class="alignleft wp-post-image tfe" alt="blog promo" title="blog promo" /></a>Time is running out to claim the $8,000 first-time homebuyers tax credit! We&#8217;re down to three months before the limited-time government-sponsored program expires on Dec. 1, 2009. That might seem like enough time to get in on the action; however, finding, financing and then closing on a home can take as much as 90 days. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2221" title="blog promo" src="http://blog.foreclosure.com/wp-content/uploads/2009/09/blog_promo_long.jpg" alt="blog promo" width="400" height="250" /></p>
<p>Time is running out to claim the $8,000 first-time homebuyers tax credit! We&#8217;re down to three months before the limited-time government-sponsored program expires on Dec. 1, 2009.</p>
<p>That might seem like enough time to get in on the action; however, finding, financing and then closing on a home can take as much as 90 days. And if it&#8217;s a short sale then the process will likely take longer &#8230; much longer.</p>
<p>So if you have any intentions of saving as much money as possible on the home of your dreams then the time to act is <span style="text-decoration: underline;">right now.</span></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-4034915303871713";
/* 468x60, created 5/13/08 */
google_ad_slot = "1173843107";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>We decided to sweeten the pot, which will hopefully provide you with even more incentive to search for the best real estate deals in your area before the prices start climbing back up. And before the last-minute rush on the most affordable homes begins &#8230; if it hasn&#8217;t already.</p>
<p>For the next three months (Sept. 1, 2009 to Dec. 1, 2009) we are giving our blog readers and <a href="http://twitter.com/foreclosure_com" target="_blank">Twitter</a> followers a special discount offer to search our nationwide real estate database of more than 1.8 million distressed real estate listings. We refer to it as the &#8220;Tax Credit Countdown.&#8221;</p>
<p>Foreclosure.com is already <a href="www.foreclosure.com/registration.html?rsp=0" target="_blank">FREE to search for seven days</a> &#8212; no strings attached, cancel at anytime. However, sometimes house hunters need more time to comb through and visit all the awesome deals right in their backyards.</p>
<p>Therefore, we&#8217;re slashing our monthly subscription &#8212; already among the cheapest in the industry &#8212; by 30 percent! That&#8217;s savings, on top of tax credits, on top of more savings (you can find homes up to 50 percent off on Foreclosure.com every day).</p>
<p>So how do you get started? It&#8217;s simple.</p>
<p><strong>Just visit this registration page: <a href="https://www.foreclosure.com/registration.html?rsp=0" target="_blank">www.foreclosure.com/registration.html?rsp=0 </a> and insert the phrase &#8220;taxcredit&#8221; (no quotes &#8230; just taxcredit) where it says &#8220;Click here to enter a promo code&#8221; (see screen shot in the extended entry).</strong></p>
<p>That&#8217;s it!</p>
<p><span id="more-2216"></span></p>
<p>If you find a deal within seven days, which many of our subscribers often do, then our special offer is simply not a factor in your overall savings. You got it all for FREE, saving a ton in the process &#8230; and that&#8217;s just fine by us!</p>
<p><img class="alignnone size-full wp-image-2217" title="registrationpromo" src="http://blog.foreclosure.com/wp-content/uploads/2009/09/registrationpromo.jpg" alt="registrationpromo" width="400" height="226" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2009/09/8000-tax-credit-countdown-sparks-special-promocode-offer-from-foreclosure-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wisconsin Foreclosure Homes &#8212; Deal of the Day</title>
		<link>http://blog.foreclosure.com/2008/01/wisconsin-foreclosure-homes-deal-of-the-day/</link>
		<comments>http://blog.foreclosure.com/2008/01/wisconsin-foreclosure-homes-deal-of-the-day/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 22:42:32 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>
		<category><![CDATA[Wisconsin Foreclosure Homes]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/2008/01/13/wisconsin-foreclosure-homes-deal-of-the-day/</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2008/01/wisconsin-foreclosure-homes-deal-of-the-day/"><img align="left" hspace="5" width="150" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/deal.jpg" class="alignleft wp-post-image tfe" alt="deal.jpg" title="" /></a>Location: Dane County, Wisconsin City: Madison Price: $237,500 Zestimate: $268,000 Difference: $30,500 This three-bedroom, two bathroom contemporary home sits on less than a half-acre of land in the Ice Age Falls subdivision. It is conveniently situated within driving distance to major cities such as Milwaukee and Chicago, Ill. The two-story home is also adjacent to [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4034915303871713";
/* 468x60, created 5/13/08 */
google_ad_slot = "1173843107";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a target="_blank" href="http://www.foreclosure.com/search.html?st=WI&#038;cno=025&#038;z=&#038;listingid=9253918"><img id="image332" alt="deal.jpg" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/deal.jpg" /></a></p>
<p><strong>Location</strong>: Dane County, Wisconsin<br />
<strong>City</strong>: Madison<br />
<strong>Price</strong>: $237,500<br />
<a target="_blank" href="http://www.zillow.com/howto/DataCoverageZestimateAccuracy.htm"><strong>Zestimate</strong></a>: $268,000<br />
<strong>Difference</strong>: $30,500</p>
<p>This three-bedroom, two bathroom contemporary home sits on less than a half-acre of land in the Ice Age Falls subdivision. It is conveniently situated within driving distance to major cities such as Milwaukee and Chicago, Ill. The two-story home is also adjacent to Park Greenway and bike path &#8212; perfect for children and young families!</p>
<p>Note: other comparable listings in this neighborhood range from $166,000 up to $270,500. For more property details or to speak with a local real estate agent/broker about this listing <a target="_blank" href="http://www.foreclosure.com/search.html?st=WI&#038;cno=025&#038;z=&#038;listingid=9253918">CLICK HERE</a>.</p>
<p>To check out some of the other &#8220;Deals of the Day&#8221; feel free to visit our <a target="_blank" href="http://blog.foreclosure.com/category/deal-of-the-day/">archive</a>.</p>
<p><em>What&#8217;s the deal of the day? We comb through our nationwide database of more than 1.2 million distressed real estate listings to showcase some of the best investments available on our Web site each morning. These listings represent just a small fraction of the amazing investment opportunities available at Foreclosure.com. To find more bargains like the one pictured above search <a target="_blank" href="http://www.foreclosure.com/">Foreclosure.com</a> or sign-up for <a target="_blank" href="http://www.foreclosure.com/alert/index.html">FREE Email Listing Alerts</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2008/01/wisconsin-foreclosure-homes-deal-of-the-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oregon Foreclosure Homes &#8212; Deal of the Day</title>
		<link>http://blog.foreclosure.com/2008/01/oregon-foreclosure-homes-deal-of-the-day/</link>
		<comments>http://blog.foreclosure.com/2008/01/oregon-foreclosure-homes-deal-of-the-day/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 20:25:44 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Oregon Foreclosure Homes]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/2008/01/10/oregon-foreclosure-homes-deal-of-the-day/</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2008/01/oregon-foreclosure-homes-deal-of-the-day/"><img align="left" hspace="5" width="150" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/or-foreclosure.jpg" class="alignleft wp-post-image tfe" alt="or-foreclosure.jpg" title="" /></a>Location: Clackamas County, Oregon City: Estacada Price: $429,900 Zestimateâ„¢: $477,000 Difference: $47,100 This five-bedroom, two bathroom home is located just outside Portland and sits on five level acres of land. It comes with a new roof that was just installed in 2003, as well as features a vaulted ceiling in the living room, large country [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p><a target="_blank" href="http://www.foreclosure.com/search.html?st=OR&#038;cno=005&#038;z=&#038;listingid=9180043"><img id="image323" alt="or-foreclosure.jpg" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/or-foreclosure.jpg" /></a></p>
<p><strong>Location</strong>: Clackamas County, Oregon<br />
<strong>City</strong>: Estacada<br />
<strong>Price</strong>: $429,900<br />
<a target="_blank" href="http://www.zillow.com/howto/DataCoverageZestimateAccuracy.htm"><strong>Zestimateâ„¢</strong></a>: $477,000<br />
<strong>Difference</strong>: $47,100</p>
<p>This five-bedroom, two bathroom home is located just outside Portland and sits on five level acres of land. It comes with a new roof that was just installed in 2003, as well as features a vaulted ceiling in the living room, large country kitchen with bay window, a large patio and much more.<span id="overviewFold_toggleArea"> In addition, there&#8217;s a scenic view of Mt. Hood view from property!</span></p>
<p><span id="overviewFold_toggleArea" />Note: other comparable listings in this neighborhood range from $240,044 up to $763, 500. For more property details or to speak with a local real estate agent/broker about this listing <a target="_blank" href="http://www.foreclosure.com/search.html?st=OR&#038;cno=005&#038;z=&#038;listingid=9180043">CLICK HERE</a>.</p>
<p>To check out some of the other â€œDeals of the Dayâ€ feel free to visit our <a target="_blank" href="http://blog.foreclosure.com/category/deal-of-the-day/">archive</a>.<br />
<em><br />
Whatâ€™s the deal of the day? We comb through our nationwide database of more than 1.2 million distressed real estate listings to showcase some of the best investments available on our Web site each morning. These listings represent just a small fraction of the amazing investment opportunities available at <a target="_blank" href="http://www.foreclosure.com">Foreclosure.com</a>. To find more bargains like the one pictured above search Foreclosure.com or sign-up for <a target="_blank" href="http://www.foreclosure.com/alert/index.html">FREE Email Listing Alerts</a>.Â </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2008/01/oregon-foreclosure-homes-deal-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Foreclosure Homes &#8212; Deal of the Day</title>
		<link>http://blog.foreclosure.com/2008/01/nebraska-foreclosure-homes-deal-of-the-day/</link>
		<comments>http://blog.foreclosure.com/2008/01/nebraska-foreclosure-homes-deal-of-the-day/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:00:53 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[HUD Homes]]></category>
		<category><![CDATA[Nebraska Foreclosure Homes]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/2008/01/08/nebraska-foreclosure-homes-deal-of-the-day/</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2008/01/nebraska-foreclosure-homes-deal-of-the-day/"><img align="left" hspace="5" width="150" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/ne-foreclosure.jpg" class="alignleft wp-post-image tfe" alt="ne-foreclosure.jpg" title="" /></a>Location: Lancaster County, Nebraska City: Lincoln Price: $130,500 Zestimate: $163,671 Difference: $33,171 This two-bedroom, 1.75 bathroom home is located just outside where all the action takes place in Lincoln. It&#8217;s also a U.S. Department of Housing and Urban Development (HUD)-owned home. HUD auctions its Real Estate Owned (REO) properties via sealed bid. Contact the real [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.foreclosure.com/search.html?st=NE&#038;cno=109&#038;z=&#038;listingid=9225773"><img alt="ne-foreclosure.jpg" id="image312" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/ne-foreclosure.jpg" /></a></p>
<p><!--adsense--></p>
<p><strong>Location</strong>: Lancaster County, Nebraska<br />
<strong>City</strong>: Lincoln<br />
<strong>Price</strong>: $130,500<br />
<strong><a target="_blank" href="http://www.zillow.com/howto/DataCoverageZestimateAccuracy.htm">Zestimate</a></strong>: $163,671<br />
<strong>Difference</strong>: $33,171</p>
<p>This two-bedroom, 1.75 bathroom home is located just outside where all the action takes place in Lincoln. It&#8217;s also a U.S. Department of Housing and Urban Development (HUD)-owned home. HUD auctions its Real Estate Owned (REO) properties via sealed bid. Contact the real estate agent to view this HUD foreclosure property and to submit a sealed bid.</p>
<p>Note: other comparable listings in this neighborhood range from $128,529 up to $177,568. For more property details or to speak with a local real estate agent/broker about this listing <a target="_blank" href="http://www.foreclosure.com/search.html?st=NE&#038;cno=109&#038;z=&#038;listingid=9225773">CLICK HERE</a>.</p>
<p>To check out some of the other &#8220;Deals of the Day&#8221; feel free to visit our <a target="_blank" href="http://blog.foreclosure.com/category/deal-of-the-day/">archive</a>.</p>
<p><em>What&#8217;s the deal of the day? We comb through our nationwide database of more than 1.2 million distressed real estate listings to showcase some of the best investments available on our Web site each morning. These listings represent just a small fraction of the amazing investment opportunities available at Foreclosure.com. To find more bargains like the one pictured above search <a target="_blank" href="http://www.foreclosure.com/">Foreclosure.com</a> or sign-up for <a target="_blank" href="http://www.foreclosure.com/alert/index.html">FREE Email Listing Alerts</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2008/01/nebraska-foreclosure-homes-deal-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawaii Foreclosure Homes &#8212; Deal of the Day</title>
		<link>http://blog.foreclosure.com/2008/01/hawaii-foreclosure-homes-deal-of-the-day/</link>
		<comments>http://blog.foreclosure.com/2008/01/hawaii-foreclosure-homes-deal-of-the-day/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 16:26:29 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Hawaii Foreclosure Homes]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/2008/01/08/hawaii-foreclosure-homes-deal-of-the-day/</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2008/01/hawaii-foreclosure-homes-deal-of-the-day/"><img align="left" hspace="5" width="150" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/hi-foreclosure.jpg" class="alignleft wp-post-image tfe" alt="hi-foreclosure.jpg" title="" /></a>Location: Kaloko &#8220;Big Island,&#8221; Hawaii City: Kailua Kona Price: $412,650 Zestimateâ„¢: $481,859 Difference: $69,209 This three-bedroom, one bathroom home is an ideal &#8220;starter home or investment rental&#8221; located at the top of Kona Wonderview. It boasts a nice back yard with picket fence, two storage sheds and additional parking on front lawn. Just a couple [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a target="_blank" href="http://www.foreclosure.com/search.html?st=HI&#038;cno=001&#038;z=&#038;listingid=9237167"><img alt="hi-foreclosure.jpg" id="image304" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/hi-foreclosure.jpg" /></a></strong></p>
<p><!--adsense--></p>
<p><strong>Location</strong>: Kaloko &#8220;Big Island,&#8221; Hawaii<br />
<strong>City</strong>:  Kailua Kona<br />
<strong>Price</strong>: $412,650<br />
<a target="_blank" href="http://www.zillow.com/howto/DataCoverageZestimateAccuracy.htm"><strong>Zestimateâ„¢</strong></a>: $481,859<br />
<strong>Difference</strong>: $69,209</p>
<p>This three-bedroom, one bathroom home is an ideal &#8220;starter home or investment rental&#8221; located at the top of Kona Wonderview. It boasts a nice back yard with picket fence, two storage sheds and additional parking on front lawn.</p>
<p>Just a couple coats of paint and a little TLC and you&#8217;re move in ready!</p>
<p>Note: other comparable listings in this neighborhood range from $396,667 up to $681,807. For more property details or to speak with a local real estate agent/broker about this listing <a target="_blank" href="http://www.foreclosure.com/search.html?st=HI&#038;cno=001&#038;z=&#038;listingid=9237167">CLICK HERE</a>.</p>
<p>To check out some of the other â€œDeals of the Dayâ€ feel free to visit our <a target="_blank" href="http://blog.foreclosure.com/category/deal-of-the-day/">archive</a>.</p>
<p><em>Whatâ€™s the deal of the day? We comb through our nationwide database of more than 1.2 million distressed real estate listings to showcase some of the best investments available on our Web site each morning. These listings represent just a small fraction of the amazing investment opportunities available at Foreclosure.com. To find more bargains like the one pictured above search <a target="_blank" href="http://www.foreclosure.com/">Foreclosure.com</a> or sign-up for <a target="_blank" href="http://www.foreclosure.com/alert/index.html">FREE Email Listing Alerts</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2008/01/hawaii-foreclosure-homes-deal-of-the-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tennessee Foreclosure Homes, Deal of the Day</title>
		<link>http://blog.foreclosure.com/2008/01/tennessee-foreclosure-homes-deal-of-the-day/</link>
		<comments>http://blog.foreclosure.com/2008/01/tennessee-foreclosure-homes-deal-of-the-day/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 21:49:09 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>
		<category><![CDATA[Tennessee Foreclosure Homes]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/2008/01/07/tennessee-foreclosure-homes-deal-of-the-day/</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2008/01/tennessee-foreclosure-homes-deal-of-the-day/"><img align="left" hspace="5" width="150" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/tn-foreclosure.jpg" class="alignleft wp-post-image tfe" alt="tn-foreclosure.jpg" title="" /></a>Location: Leoma County, Tennessee City: Leoma Price: $95,000 Zestimateâ„¢: $121,457 Difference: $26,457 This three-bedroom, two bathroom home is located in southern Tennessee near the Alabama and Mississippi borders. It is also about equidistant from major cities such as Memphis and Nashville. Note: other comparable listings in this neighborhood range from $65,766 up to $189,453. For [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.foreclosure.com/search.html?st=TN&amp;cno=099&amp;z=&amp;listingid=9210732" target="_blank"><img id="image299" src="http://blog.foreclosure.com/wp-content/uploads/2008/01/tn-foreclosure.jpg" alt="tn-foreclosure.jpg" /></a></strong></p>
<p><strong>Location</strong>: Leoma County, Tennessee<br />
<strong>City</strong>: Leoma<br />
<strong>Price</strong>: $95,000<br />
<a href="http://www.zillow.com/howto/DataCoverageZestimateAccuracy.htm" target="_blank"><strong>Zestimateâ„¢</strong></a>: $121,457<br />
<strong>Difference</strong>: $26,457</p>
<p>This three-bedroom, two bathroom home is located in southern Tennessee near the Alabama and Mississippi borders. It is also about equidistant from major cities such as Memphis and Nashville.</p>
<p>Note: other comparable listings in this neighborhood range from $65,766 up to $189,453. For more property details or to speak with a local real estate agent/broker about this listing <a href="http://www.foreclosure.com/search.html?st=TN&amp;cno=099&amp;z=&amp;listingid=9210732" target="_blank">CLICK HERE</a>.</p>
<p>To check out some of the other &#8220;Deals of the Day&#8221; feel free to visit our <a href="http://blog.foreclosure.com/category/deal-of-the-day/" target="_blank">archive</a>.</p>
<p><em>What&#8217;s the deal of the day? We comb through our nationwide database of more than 1.2 million distressed real estate listings to showcase some of the best investments available on our Web site each morning. These listings represent just a small fraction of the amazing investment opportunities available at Foreclosure.com. To find more bargains like the one pictured above search <a href="http://www.foreclosure.com/" target="_blank">Foreclosure.com</a> or sign-up for <a href="http://www.foreclosure.com/alert/index.html" target="_blank">FREE Email Listing Alerts</a>. </em></p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2008/01/tennessee-foreclosure-homes-deal-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Foreclosure Homes &#8212; Deal of the Day</title>
		<link>http://blog.foreclosure.com/2008/01/oklahoma-foreclosure-homes-deal-of-the-day/</link>
		<comments>http://blog.foreclosure.com/2008/01/oklahoma-foreclosure-homes-deal-of-the-day/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 20:00:33 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Oklahoma Foreclosure Homes]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/2008/01/04/oklahoma-foreclosure-homes-deal-of-the-day/</guid>
