<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure.com Blog &#187; Connecticut Foreclosure Homes</title>
	<atom:link href="http://blog.foreclosure.com/category/connecticut-foreclosure-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foreclosure.com</link>
	<description>Distressed Real Estate News and Opinion</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Times Square bomber Faisal Shazad house in Shelton, Conn., subject of foreclosure</title>
		<link>http://blog.foreclosure.com/2010/05/times-square-bomber-faisal-shazad-house-in-shelton-conn-subject-of-foreclosure/</link>
		<comments>http://blog.foreclosure.com/2010/05/times-square-bomber-faisal-shazad-house-in-shelton-conn-subject-of-foreclosure/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:13:16 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Celebrity Foreclosures]]></category>
		<category><![CDATA[Connecticut Foreclosure Homes]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3256</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2010/05/times-square-bomber-faisal-shazad-house-in-shelton-conn-subject-of-foreclosure/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2010/05/times_square_bomber_house_c-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="times_square_bomber_house_c" /></a>Faisal Shazad &#8212; the man suspected of attempting to detonate a crude and poorly constructed car bomb in Times Square over the weekend &#8212; is/was facing foreclosure on his Shelton, Conn., home, according to MSN.com. Shazad reportedly defaulted on a $200,000 loan, forcing his lender to foreclose on the single-family home that he shared with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3257" title="times_square_bomber_house_c" src="http://blog.foreclosure.com/wp-content/uploads/2010/05/times_square_bomber_house_c.jpg" alt="" width="400" height="266" /></p>
<p>Faisal Shazad &#8212; the man suspected of attempting to detonate a crude and poorly constructed car bomb in Times Square over the weekend &#8212; is/was facing foreclosure on his Shelton, Conn., home, according to <a href="http://www.msnbc.msn.com/id/36934331" target="_blank">MSN.com</a>.</p>
<p>Shazad reportedly defaulted on a $200,000 loan, forcing his lender to foreclose on the single-family home that he shared with his wife and two young children.</p>
<p>The two-bedroom, two-bathroom house &#8212; located at 119 Long Hill Ave.  &#8212; was built in 1988 and last sold to Shahzad and another woman in  2004.</p>
<p>Shazad, who was arrested late last night on board a plane headed for the Middle East, is currently being held without bail. He faces major charges that include terrorism and weapons of mass destruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2010/05/times-square-bomber-faisal-shazad-house-in-shelton-conn-subject-of-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut foreclosure homes &#8212; Deal of the Day</title>
		<link>http://blog.foreclosure.com/2007/10/connecticut-foreclosure-homes-deal-of-the-day/</link>
		<comments>http://blog.foreclosure.com/2007/10/connecticut-foreclosure-homes-deal-of-the-day/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 20:04:47 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Connecticut Foreclosure Homes]]></category>
		<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/2007/10/24/connecticut-foreclosure-homes-deal-of-the-day/</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2007/10/connecticut-foreclosure-homes-deal-of-the-day/"><img align="left" hspace="5" width="150" src="http://blog.foreclosure.com/wp-content/uploads/2007/10/ctforeclosure.jpg" class="alignleft wp-post-image tfe" alt="ctforeclosure.jpg" title="" /></a>Location: Hartford County, Connecticut City: Hartford Price: $65,000 Zestimate: $251,639 Difference: $186,639 Note: Other comparable listings in the area range from $248,493 to $262,853. For more property details or to talk to a local real estate agent/broker about this listing CLICK HERE. This one needs work, but the value is there for the taking. To [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.foreclosure.com/search.html?st=CT&#038;cno=003&#038;z=&#038;listingid=8527137"><img id="image209" alt="ctforeclosure.jpg" src="http://blog.foreclosure.com/wp-content/uploads/2007/10/ctforeclosure.jpg" /></a></p>
<p><strong>Location</strong>: Hartford County, Connecticut<br />
<strong>City</strong>: Hartford<br />
<strong>Price</strong>: $65,000<br />
<strong><a target="_blank" href="http://www.zillow.com/howto/DataCoverageZestimateAccuracy.htm">Zestimate</a></strong>:  $251,639<br />
<strong>Difference</strong>: $186,639</p>
<p><u>Note:</u> Other comparable listings in the area range from $248,493 to $262,853.  For more property details or to talk to a local real estate agent/broker about this listing <a target="_blank" href="http://www.foreclosure.com/search.html?st=CT&#038;cno=003&#038;z=&#038;listingid=8527137">CLICK HERE</a>.</p>
<p>This one needs work, but the value is there for the taking.</p>
<p>To check out some of the other &#8220;Deals of the Day&#8221; feel free to visit our <a target="_blank" href="http://blog.foreclosure.com/category/deal-of-the-day/">archive</a>.</p>
<p><em>What&#8217;s the deal of the day? We comb through our nationwide database of more than 1.2 million distressed real estate listings to showcase some of the best investments available on our Web site each morning. These listings represent just a small fraction of the amazing investment opportunities available at Foreclosure.com. To find more bargains like the one pictured above search <a target="_blank" href="http://www.foreclosure.com">Foreclosure.com</a> or sign-up for <a target="_blank" href="http://www.foreclosure.com/alert/index.html">FREE Email Listing Alerts</a>.</em><br />
<script type="text/javascript"><!--
google_ad_client = "pub-4034915303871713";
/* 468x60, created 5/13/08 */
google_ad_slot = "1173843107";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2007/10/connecticut-foreclosure-homes-deal-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

