<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure.com Blog &#187; Bank-owned homes</title>
	<atom:link href="http://blog.foreclosure.com/category/bank-owned-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foreclosure.com</link>
	<description>Distressed Real Estate News and Opinion</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosed homes in New Jersey take over Plainfield (Video)</title>
		<link>http://blog.foreclosure.com/2011/09/foreclosed-homes-in-new-jersey-take-over-plainfield-video/</link>
		<comments>http://blog.foreclosure.com/2011/09/foreclosed-homes-in-new-jersey-take-over-plainfield-video/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:28:30 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Foreclosed Homes for Sale]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[New Jersey Foreclosure Homes]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4359</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/09/foreclosed-homes-in-new-jersey-take-over-plainfield-video/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>To search foreclosed homes for sale in Plainfield, N.J., or anywhere else throughout the United States click here.]]></description>
			<content:encoded><![CDATA[<p><object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2011/06/15/n_foreclosure_town_nj.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2011/06/15/n_foreclosure_town_nj.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
To search foreclosed homes for sale in Plainfield, N.J., or anywhere else throughout the United States <a href="https://www.foreclosure.com/?rsp=22279" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/09/foreclosed-homes-in-new-jersey-take-over-plainfield-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures in Orange County, CA, account for half the home sales</title>
		<link>http://blog.foreclosure.com/2011/08/foreclosures-in-orange-county-ca-account-for-half-the-home-sales/</link>
		<comments>http://blog.foreclosure.com/2011/08/foreclosures-in-orange-county-ca-account-for-half-the-home-sales/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:49:14 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[California Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosed Homes for Sale]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4336</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/08/foreclosures-in-orange-county-ca-account-for-half-the-home-sales/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>One in two homes sold in Orange County, Calif., which boasts 42 miles of breathtaking beach-side real estate, in July 2011 were of the distressed variety, according to a report from NBC Los Angeles. Foreclosures, short sales and bank-owned properties, which account for about 33 percent of the total listings currently for sale on Southern [...]]]></description>
			<content:encoded><![CDATA[<p>One in two homes sold in Orange County, Calif., which boasts 42 miles of breathtaking beach-side real estate, in July 2011 were of the distressed variety, according to a report from <a href="http://www.nbclosangeles.com/news/local/Distress-Sales-in-OC-high-127345578.html" target="_blank">NBC Los Angeles</a>.</p>
<p>Foreclosures, short sales and bank-owned properties, which account for about 33 percent of the total listings currently for sale on Southern California hot spot&#8217;s market, were a major focus of buyers/investors in the area. And more than a 100 of the listed properties were for sale for more than $1 million, which is about 3 percent of all distressed listings.</p>
<p>Who are the new faces moving into town? First-time homebuyers, mainly, according to Steven Thomas, a local broker who tracks home sales in the area:</p>
<p><span id="more-4336"></span></p>
<blockquote><p><em>&#8220;We&#8217;re getting through all the backlog of all the people that are upside down, that are having problems, that have lost their jobs. We&#8217;re going to be getting through this&#8230;. The strongest part of the market is the first-time homebuyer. Those about 35-years-old.&#8221;</em></p></blockquote>
<p>Thomas also revealed that it takes twice as long to sell a home if it is not distressed, about six months, because of the equity situations. It&#8217;s no secret that most smart buyers are more likely to find ways to get the most house for the least amount of money. And are interested in moving swiftly, which is ideal for banks, lenders and other mortgage not holders that want to balance their books.</p>
<p>To search foreclosures, short sales and other distressed properties in Orange County and anywhere else in the United States <a href="https://www.foreclosure.com/?rsp=22279" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/08/foreclosures-in-orange-county-ca-account-for-half-the-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to &#8216;steal&#8217; a bank-owned property</title>
		<link>http://blog.foreclosure.com/2011/04/how-to-steal-a-bank-owned-property/</link>
		<comments>http://blog.foreclosure.com/2011/04/how-to-steal-a-bank-owned-property/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:13:52 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Foreclosed Homes for Sale]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4140</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/04/how-to-steal-a-bank-owned-property/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2011/04/patrick_swayze_point_break-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="patrick_swayze_point_break" /></a>No, we&#8217;re not talking about anything illegal. But with these historically-low home prices, it might feel as though you pulled a fast one on a bank if you&#8217;re able to negotiate a great deal. It&#8217;s no secret that banks repossess homes when borrowers default on their mortgage loan payments. And when these distressed homes fail [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4141" title="patrick_swayze_point_break" src="http://blog.foreclosure.com/wp-content/uploads/2011/04/patrick_swayze_point_break.jpg" alt="" width="400" height="300" /></p>
<p>No, we&#8217;re not talking about anything illegal.</p>
<p>But with these historically-low home prices, it might feel as though you pulled a fast one on a bank if you&#8217;re able to negotiate a great deal.</p>
<p>It&#8217;s no secret that banks repossess homes when borrowers default on their mortgage loan payments. And when these distressed homes fail to sell at public auctions, the banks take them back and list them as real estate-owned (REO) properties for sale.</p>
<p>Banks are motivated to sell their REO homes quickly, which means that they are often willing to part with them at significantly reduced prices.</p>
<p>So how do you go about planning your own real estate heist? <a href="http://money.msn.com/home-loans/article.aspx?post=06a7a70e-1e8e-4b24-8331-48aa100c6075&amp;gt1=33032" target="_blank">Money.MSN.com</a> provides a basic outline:</p>
<p><span id="more-4140"></span></p>
<ol>
<li>Learn how to recognize a deal when you see one</li>
<li>Be preapproved for a loan</li>
<li>Be ready to pounce</li>
<li>Bid as high as you&#8217;re willing to go</li>
</ol>
<p>The most important thing that you need to do is your homework, which will give you the confidence to move fast on a deal that&#8217;s right for you without any second guessing.</p>
<p>To search for bank-owned homes for sale in your area right now <a href="http://www.foreclosure.com/index.html?rsp=22279" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/04/how-to-steal-a-bank-owned-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures in California and beyond hit million-dollar homes (Video)</title>
		<link>http://blog.foreclosure.com/2011/01/foreclosures-in-california-and-beyond-hit-million-dollar-homes-video/</link>
		<comments>http://blog.foreclosure.com/2011/01/foreclosures-in-california-and-beyond-hit-million-dollar-homes-video/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:21:14 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[California Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Evictions]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4023</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/01/foreclosures-in-california-and-beyond-hit-million-dollar-homes-video/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="400" height="265" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;uvpc=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/uvp_cbsnews.xml&#038;contentType=videoId&#038;contentValue=50099532&#038;ccEnabled=false&amp;hdEnabled=false&#038;fsEnabled=true&#038;shareEnabled=false&#038;dlEnabled=false&#038;subEnabled=false&#038;playlistDisplay=none&#038;playlistType=none&#038;playerWidth=400&#038;playerHeight=239&#038;vidWidth=400&#038;vidHeight=239&#038;autoplay=false&#038;bbuttonDisplay=none&#038;playOverlayText=PLAY%20CBS%20NEWS%20VIDEO&#038;refreshMpuEnabled=true&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=7300140n&#038;tag=related;photovideo&#038;adEngine=dart&#038;adPreroll=true&#038;adPrerollType=PreContent&#038;adPrerollValue=1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/01/foreclosures-in-california-and-beyond-hit-million-dollar-homes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Distressed real estate sales continue to increase</title>
		<link>http://blog.foreclosure.com/2011/01/report-distressed-real-estate-sales-continue-to-increase/</link>
		<comments>http://blog.foreclosure.com/2011/01/report-distressed-real-estate-sales-continue-to-increase/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:10:09 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Foreclosed Homes for Sale]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[Foreclosure Investment Opportunities]]></category>
		<category><![CDATA[National Foreclosure Data]]></category>
		<category><![CDATA[National Foreclosure Listings]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>
		<category><![CDATA[Tips for buying a foreclosed home]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=4016</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/01/report-distressed-real-estate-sales-continue-to-increase/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2009/06/couple-sold-ghouse-realtor-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="couple-sold-ghouse-realtor" /></a>Get &#8216;em before they&#8217;re gone! CNBC Real Estate Reporter Diana Olick today reports that bank-owned foreclosures (also known as REOs) and short sales &#8212; both of which fall under the distressed real estate umbrella &#8212; accounted for nearly 50 percent of all home sales in Dec. 2010. The 47 percent share is up from 44.5 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1366" title="couple-sold-ghouse-realtor" src="http://blog.foreclosure.com/wp-content/uploads/2009/06/couple-sold-ghouse-realtor.jpg" alt="" width="400" height="266" /></p>
<p>Get &#8216;em before they&#8217;re gone!</p>
<p>CNBC Real Estate Reporter Diana Olick today <a href="http://www.cnbc.com/id/41236170" target="_blank">reports</a> that bank-owned foreclosures (also known as REOs) and short sales &#8212; both of which fall under the distressed real estate umbrella &#8212; accounted for nearly 50 percent of all home sales in Dec. 2010.</p>
<p>The 47 percent share is up from 44.5 percent in Nov. 2010.</p>
<p>Low interest rates, as well as delayed sales agreements that were finally pushed through after &#8220;robo-signing scandal&#8221; concerns were alleviated, are the primary reasons behind the major spike.</p>
<p>Thomas Popik of Campbell/Inside Mortgage Finance explains:</p>
<blockquote><p><em>&#8220;There were signed purchase and sale agreements, and those closings were delayed until the paperwork was reviewed. The major servicers pulled from the market houses that had been listed, and buyers were found. Once those transactions went back on, then they closed, and that&#8217;s what bumped up these December statistics so much.&#8221;</em></p></blockquote>
<p>Keep in mind that home sales are typically down during the holidays, which makes this news even more remarkable because real estate business was actually up 12.3 percent (seasonally adjusted) to close 2010.</p>
<p>To search foreclosed homes and short sale listings for sale in your area click <a href="https://www.foreclosure.com/?rsp=22279" target="_blank">here</a>.</p>
<p>Be sure to hurry &#8230; the distressed real estate market is fast and furious. The best deals don&#8217;t last long!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/01/report-distressed-real-estate-sales-continue-to-increase/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foreclosure process a &#8216;mess&#8217; right now, but not &#8216;life-threatening&#8217; for J.P. Morgan Chase</title>
		<link>http://blog.foreclosure.com/2011/01/foreclosure-process-a-mess-right-now-but-not-life-threatening-for-j-p-morgan-chase/</link>
		<comments>http://blog.foreclosure.com/2011/01/foreclosure-process-a-mess-right-now-but-not-life-threatening-for-j-p-morgan-chase/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:43:26 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Foreclosure Evictions]]></category>
		<category><![CDATA[Foreclosure Freeze]]></category>
		<category><![CDATA[Foreclosure Laws]]></category>
		<category><![CDATA[Foreclosure Moratorium]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3998</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/01/foreclosure-process-a-mess-right-now-but-not-life-threatening-for-j-p-morgan-chase/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2011/01/foreclosure_mess_paperwork-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="foreclosure_mess_paperwork" /></a>That&#8217;s the assessment from Jamie Dimon, who is the CEO behind one of the largest money-lending financial institutions in the nation, J.P. Morgan Chase He explains via MarketWatch.com: “It is a big mess, it has cost us a lot of money. Unfortunately, the only way to do it right is name by name by name&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4004" title="foreclosure_mess_paperwork" src="http://blog.foreclosure.com/wp-content/uploads/2011/01/foreclosure_mess_paperwork.jpg" alt="" width="400" height="254" /></p>
<p>That&#8217;s the assessment from Jamie Dimon, who is the CEO behind one of the largest money-lending financial institutions in the nation, J.P. Morgan Chase</p>
<p>He explains via <a href="http://www.marketwatch.com/story/foreclosure-process-a-mess-jp-morgan-ceo-says-2011-01-14?reflink=MW_news_stmp" target="_blank">MarketWatch.com</a>:</p>
<blockquote><p><em>“It is a big mess, it has cost us a lot of money. Unfortunately, the only way to do it right is name by name by name&#8230;. We will do as many as we can. There is a lot of paperwork. The paperwork is different in every single state&#8230;. There were multiple checks and balances and there may be mistakes made in the foreclosure process, but they are very few and boy, when we find them, we try to make up for them right away.&#8221;</em></p></blockquote>
<p>It&#8217;s nice to hear that big banks area learning from their mistakes revealed through the recent <a href="http://blog.foreclosure.com/2010/10/robo-signing-foreclosures-leads-major-investigation-in-florida-video/" target="_blank">robo-signing scandal </a>and are still working feverishly to correct them sooner rather than later. And fix them the right way &#8230; even if it means it may cost more.</p>
<p>Each foreclosure case needs to be scrutinized and airtight before heading to the auction block &#8212; there&#8217;s just too much at stake. That&#8217;s the way it should have always been and should remain indefinitely.</p>
<p>But Dimon cautions that because each case needs to be scoured with a fine-toothed comb, and because foreclosure laws are different (and changing) state-by-state, it could take &#8220;years before this plays out.&#8221; No more cutting corners.</p>
<p>If nothing else that gives distressed homeowners and their families more time to figure out their next moves, perhaps literally, which isn&#8217;t a bad thing, at all, considering the difficult circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/01/foreclosure-process-a-mess-right-now-but-not-life-threatening-for-j-p-morgan-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produce the note: Massachusetts supreme court voids several bank foreclosures (Video)</title>
		<link>http://blog.foreclosure.com/2011/01/produce-the-note-massachusetts-supreme-court-voids-several-bank-foreclosures-video/</link>
		<comments>http://blog.foreclosure.com/2011/01/produce-the-note-massachusetts-supreme-court-voids-several-bank-foreclosures-video/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:50:17 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Foreclosure Evictions]]></category>
		<category><![CDATA[Foreclosure Laws]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[Massachusetts Foreclosure Homes]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3991</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2011/01/produce-the-note-massachusetts-supreme-court-voids-several-bank-foreclosures-video/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1726444670/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1726444670/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2011/01/produce-the-note-massachusetts-supreme-court-voids-several-bank-foreclosures-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Bank foreclosures being &#8216;donated,&#8217; and sold at &#8216;steep discounts&#8217; to nonprofits</title>
		<link>http://blog.foreclosure.com/2010/12/chase-bank-foreclosures-being-donated-and-sold-at-steep-discounts-to-nonprofits/</link>
		<comments>http://blog.foreclosure.com/2010/12/chase-bank-foreclosures-being-donated-and-sold-at-steep-discounts-to-nonprofits/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 20:28:19 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Foreclosed Homes for Sale]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3961</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2010/12/chase-bank-foreclosures-being-donated-and-sold-at-steep-discounts-to-nonprofits/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2009/06/couple-sold-ghouse-realtor-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="couple-sold-ghouse-realtor" /></a>Major banks and mortgage companies are joining forces and giving back in select communities, revitalizing distressed homes and selling them &#8212; and in some cases giving them away outright &#8212; to nonprofit organizations and local redevelopment agencies. In turn, according to an Associated Press report, low- and moderate-income families who would otherwise be priced out, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1366" title="couple-sold-ghouse-realtor" src="http://blog.foreclosure.com/wp-content/uploads/2009/06/couple-sold-ghouse-realtor.jpg" alt="" width="400" height="266" /></p>
<p>Major banks and mortgage companies are joining forces and giving back in select communities, revitalizing distressed homes and selling them &#8212; and in some cases giving them away outright &#8212; to nonprofit organizations and local redevelopment agencies.</p>
<p>In turn, according to an <a href="http://abcnews.go.com/Business/wireStory?id=12486924" target="_blank">Associated Press report</a>, low- and moderate-income families who would otherwise be priced out, or beat to the punch by cash-laden investors, are achieving the American Dream of homeownership at prices they can afford.</p>
<p>Rebuilding Together in Phoenix, Arizona, is just one of many nonprofits that is taking advantage of the $7 billion program, which is part of a federally-funded initiative that returns homes back to local community members.</p>
<p>JPMorgan Chase &amp; Co., as well as Wells Fargo, are among the lenders that are participating in the program. These lenders work with companies like  Honeywell International Inc. to renovate and ensure the homes are in good shape before turning them over to the various nonprofits and redevelopment agencies.</p>
<p>In the past two years, Chase has donated and/or sold about 1,200 homes through the program, while Wells Fargo donated about 200 and sold &#8220;hundreds more at a discount.&#8221;</p>
<p>For more information about the Neighborhood Stabilization Program <a href="http://www.hud.gov/offices/cpd/communitydevelopment/programs/neighborhoodspg/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2010/12/chase-bank-foreclosures-being-donated-and-sold-at-steep-discounts-to-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America foreclosures freeze to end, restart 16,000 cases</title>
		<link>http://blog.foreclosure.com/2010/12/bank-of-america-foreclosures-freeze-to-end/</link>
		<comments>http://blog.foreclosure.com/2010/12/bank-of-america-foreclosures-freeze-to-end/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:56:34 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Foreclosure Evictions]]></category>
		<category><![CDATA[Foreclosure Freeze]]></category>
		<category><![CDATA[Foreclosure News]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3920</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2010/12/bank-of-america-foreclosures-freeze-to-end/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/uploads/2010/12/restart_flag-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="restart_flag" /></a>That didn&#8217;t take too long. Little more than two months after Bank of America (BoFA) initiated a self-imposed foreclosure freeze to review its eviction process, the largest financial institution today announced plans to resume about 16,000 cases this month. According to Barbara Desoer, president of BoFA Home Loans, these cases have been selected because they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3923" title="restart_flag" src="http://blog.foreclosure.com/wp-content/uploads/2010/12/restart_flag.jpg" alt="" width="400" height="266" /></p>
<p>That didn&#8217;t take too long.</p>
<p>Little more than two months after Bank of America (BoFA) initiated a self-imposed foreclosure freeze to review its eviction process, the largest financial institution today announced plans to resume about 16,000 cases this month.</p>
<p><a href="http://www.housingwire.com/2010/12/10/bank-of-america-ramps-up-foreclosure-restarts" target="_blank">According to Barbara Desoer</a>, president of BoFA Home Loans, these cases have been selected because they are vacant and/or are not owner-occupied properties.</p>
<p>Here&#8217;s a snip:</p>
<blockquote><p><em>&#8220;We are taking a deliberate and phased approach to restarting foreclosure sales. We continue to be committed to ensuring that no property is taken to foreclosure sale until our Bank of America customer is given an opportunity to be evaluated for a modification or, if ineligible for a modification, a short sale or deed in lieu solution&#8230;. Foreclosure is the option of last resort.&#8221;</em></p></blockquote>
<p><span id="more-3920"></span>The primary reason behind the initial freeze was to investigate claims that unqualified &#8220;robo-signers&#8221; improperly &#8212; and possibly fraudulently &#8212; signed/executed foreclosure documents en mass. BoFA claims that it used the time to correct several areas of its foreclosures process, including, but not limited to:</p>
<ul>
<li>Enhancements to preforeclosure referral and sale checkpoints</li>
<li>Introduction of new affidavit forms where required</li>
<li>Changes how associates are trained</li>
<li>A new code of conduct in  management review</li>
<li>Training for external foreclosure counsel</li>
<li>Affidavits submitted in judicial foreclosure states comply with law.</li>
</ul>
<p>Like Fannie Mae and Freddie Mac, BoFA will observe a &#8220;holiday suspension&#8221; of sales and evictions from Dec. 20 to Jan. 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.foreclosure.com/2010/12/bank-of-america-foreclosures-freeze-to-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy a house at auction in Florida for $40,000 (Video)</title>
		<link>http://blog.foreclosure.com/2010/12/how-to-buy-a-house-at-auction-in-florida-for-40000-video/</link>
		<comments>http://blog.foreclosure.com/2010/12/how-to-buy-a-house-at-auction-in-florida-for-40000-video/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 20:15:13 +0000</pubDate>
		<dc:creator>Foreclosure.com</dc:creator>
				<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[Fixer Uppers]]></category>
		<category><![CDATA[Flipping Houses]]></category>
		<category><![CDATA[Florida Foreclosure Homes]]></category>
		<category><![CDATA[Florida Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosed Homes for Sale]]></category>
		<category><![CDATA[Foreclosure Auction]]></category>
		<category><![CDATA[Foreclosure Auctions]]></category>
		<category><![CDATA[Foreclosure Deals]]></category>
		<category><![CDATA[REO Deals]]></category>
		<category><![CDATA[REO Properties]]></category>

		<guid isPermaLink="false">http://blog.foreclosure.com/?p=3907</guid>
		<description><![CDATA[<a href="http://blog.foreclosure.com/2010/12/how-to-buy-a-house-at-auction-in-florida-for-40000-video/"><img align="left" hspace="5" width="150" height="150" src="http://blog.foreclosure.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Just hit up an REDC auction near you &#8230; that&#8217;s how:]]></description>
			<content:encoded><![CDATA[<p>Just hit up an <a href="http://www.foreclosure.com/auctions/redc" target="_blank">REDC auction near you</a> &#8230; that&#8217;s how:</p>
